Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - PE3 10/18 - Sun 10-18-2020
Final Results
Total Registered: 74, with Times: 66
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T S1SS 77 Bobby Smith Porsche Boxster clear 35.022 34.855 34.882 34.844 34.563 34.699 28.410 [-]0.088
2T S1SS 68 Marc Portanova Porsche GT4 GT Silver 35.766 35.502 35.416 35.058 34.798 34.670 28.498 +0.088
3T S1AS 91 Stephen Fehr 2010 Porsche Boxster S Black 35.620 35.065+1 35.827 35.518 35.324+1 35.463 29.044 +0.546
4 S1SS 74 Tim Gould 2013 Porsche Carrera S Dark Blue 37.717 37.765 36.234 35.832 35.437 35.483 29.129 +0.085
5 S1AS 31 Paul Knowles Sr Porsche cayman s black 49.358+DNF 37.085 36.746 36.713 36.116 35.969 29.458 +0.329
6 S1BS 10 Kevin Putman 2016 Ford Shelby G T350 Black 41.230+1 39.779+1 39.340 38.555 38.288 39.092 31.166 +1.708
7 S1SS 97 Jason Kim 2016 Porsche GT4 White 43.955+DNF 42.392+DNF 39.302+DNF 40.322 38.332 31.508 +0.342
8 S1BS 67 David Patrick Wroe 2018 Chevrolet Camaro 2SS 1LE Grey 43.327+1 40.400+DNF 40.562 40.555 40.113 39.061 31.795 +0.287
9 S1SS 1 Walter Sanders 2007 Nissan 350z Gray DNS
1T S2HS 24 Elisabeth Sharpe 2008 Honda Civic Si Black 39.565+DNF 37.646 38.330+1 38.812 37.948 38.235+1 29.363 [-]0.398
2T S2CS 71 Rick McNelly 2014 Mazda MX-5 Copper Red 37.430 36.985 36.815 36.844 45.422 36.788 29.761 +0.398
3T S2ES 78 Chris Fairbanks 1999 Mazda Miata Red 42.582+DNF 39.823 38.781 38.640 38.301 38.456 30.372 +0.611
4T S2ES 1 Cameron Delaune 2002 Mazda Miata Silver 42.350 38.762 38.887 38.641 40.492 38.605 30.613 +0.241
5 S2ES 72 Albert Judson 2001 Toyota MR 2 Spyder Silver 53.969+DNF 40.426+1 39.580 40.126+DNF 39.799 39.371 31.221 +0.608
6 S2CS 27 Ryan Klinger 2001 Honda S2000 Spa Yellow 40.626 40.513 39.965 40.972 39.181 39.312 31.697 +0.476
7 S2ES 7 Ruby Arcido 2002 Mazda Miata Silver 43.134 42.227 41.308 41.066 40.816 40.675+DNF 32.367 +0.670
8 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 42.843 41.983 41.319 41.648 41.483 41.390 32.766 +0.399
9 S2CS 127 Max Siangchokyoo 2001 Honda S2000 Spa Yellow 43.121 41.573+1 41.345 40.981 40.707 39.996+1 32.932 +0.166
10 S2DS 92 Charles Ardolino 2005 Mini Cooper green DNS
1T STSTR 42 James Martin 2002 Mazda Miata Blue 40.339+3 40.316 39.483 39.269 38.816 40.736+1 32.100 [-]1.462
2T STSTR 17 Kevin O’Neal 2002 Mazda Miata Silver 59.826+DNF 43.063 43.496 42.700 41.793 40.583 33.562 +1.462
3 STSTS 37 Bryan Garcia 1997 Geo metro Digiorno Red 43.425 43.038 42.755 41.649 41.505 41.792 33.702 +0.140
4 STSTS 7 Gregory Sharpe 1997 Chevrolet Metro 55hp 42.236 42.574 41.835 41.511 41.844 41.945 33.706 +0.004
5 STSTR 34 John Walter 1999 Mazda MIATA blue 43.011+DNF 45.213+DNF 42.729+DNF 44.470+DNF 42.709+DNF 41.429 34.261 +0.555
1T PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R White 36.993 36.711 36.482 35.871 35.686 35.762 29.191 [-]0.333
2T PCCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 Black 38.778 37.739 36.721 36.750 37.406 36.093 29.524 +0.333
3T PCCAM-T 44 Travis Wall 2001 Pontiac Firebird Black 38.665 37.200 37.322 36.701+1 36.826 36.452 29.781 +0.257
4T PCCAM-C 11 Michael Thompson 1999 Pontiac Firebird Formula Pewter 41.126 38.545 37.488 37.391 36.756 36.746 30.058 +0.277
5T PCXSA 65 Keith Kasmire 1997 BMW 328is Blue 37.968 43.347+DNF 36.939 36.760 36.589 36.346 30.676 +0.618
6T PCCAM-C 13 Ronald Buchsen Ford Shelby Black 40.430 39.294 37.601+1 37.731 38.031 38.131 30.864 +0.188
7 PCXSB 80 James Ewing Mazda 1999 Miata Black 37.945 37.248 37.131 36.741 36.590 36.355 31.410 +0.546
8 PCCAM-C 111 David Ramos Challenger 42.331 41.036 40.540 39.781 39.632 38.848 31.777 +0.367
9 PCCAM-C 52 David Ballance 2009 Ford Mustang Blue 41.606 40.529 39.802 39.823 39.064 39.292 31.954 +0.177
10 PCXSA 87 Justin Goad 2020 Toyota Supra White 39.972 39.000 38.278 38.385 30.404+DNF 38.599 32.306 +0.352
11 PCCAM-S 36 Lucas Gant 1993 Chevrolet Corvette Red 51.596 40.968 41.071 39.694 39.969 39.055 32.532 +0.226
12 PCCAM-C 867 Kristoph Kaatz 1998 Pontiac Trans Am Black 48.140+DNF 45.265+DNF 44.852 43.969 42.363 41.472 33.924 +1.392
13 PCCAM-C 21 Nick McMillian 2013 Ford Mustang Blue 49.947+DNF 48.290 45.658 43.511 42.644 41.796 34.189 +0.265
14 PCXSB 111 Bernard Escobar 2001 Toyota Celica Midnight Purple 48.119 41.879 41.250 40.782+DNF 42.065 40.226 34.755 +0.566
15 PCXSA 10 Wil Gay 1990 Nissan Skyline GTS-T Black 49.736 45.477 44.670 44.728 44.638 45.340 37.674 +2.919
16 PCRTE 29 James Adkins 1995 Ford Escort GT Green 40.056 38.930 44.836+3 38.657 38.503 38.246 38.246 +0.572
17 PCCAM-T 713 John Galdiresi Mustang 49.031+DNF 48.955 72.764+DNF 48.123 47.857 47.694 38.966 +0.720
18 PCRTE 12 Alex Hard 1988 Ford Mustang Red 41.581 40.990 40.116+DNF 39.819 39.672 39.880 39.672 +0.706
19 PCRTE 112 Logan Stillman Mustang Red 42.434 41.112+1 40.358 40.778 40.360+DNF 41.011+DNF 40.358 +0.686
20 PCRTE 42 John Anderson 1997 Chevrolet Corvette Silver DNS
21 PCXSA 92 Christopher Hayes 2006 Porsche Cayman S Seal Gray DNS
1T R1SSP 11 Jacin Lisner 2014 Nissan GTR Torch red 36.290 35.491 34.830 44.749 29.710 [-]0.264
2T R1CSP 142 Jeff Schmidt 1995 Mazda Miata blue 35.511 35.355 35.067 35.647 35.093 34.652 29.974 +0.264
3T R1CSP 81 Chris Carr 1997 Mazda miata Black 36.449 36.216 36.492+2 36.562 36.175+3 35.867 31.025 +1.051
4T R1SSP 188 Carter Collier 2002 Ferrari 360 modena Silver 38.747+1 38.664 37.699+1 37.456+1 37.778 36.444 31.086 +0.061
5 R1CSP 181 Nick Lamarche 1997 Mazda Miata Black 46.984 39.654 37.933 37.141 37.014 36.856 31.880 +0.794
6 R1SSP 12 Jax Goad 2020 Toyota Supra Black 38.565 37.941 37.824 37.651 37.385 37.775 31.889 +0.009
7 R1SSP 88 David Collier 2002 Ferrari 360 modena Silver 39.856+DNF 38.193+2 38.775+DNF 38.434 38.041 42.382+DNF 32.449 +0.560
8 R1SSM 41 Stephen Lynch 2007 Chevrolet Corvette Z06 Black 39.054+1 37.976+DNF 39.103 39.070+1 37.371 37.975 32.699 +0.250
9 R1FSP 400 Jordan Owens 1993 Honda Del sol Black 43.761 54.956+DNF 43.195 39.967 39.835 43.143 32.784 +0.085
10 R1CSP 42 Doug Schmidt 1995 Mazda Miata blue 43.691+DNF 42.693 40.850 39.963+1 18.390+DNF 40.594 35.113 +2.329
1T R2XP 195 Shawn Lambert 2004 Mazda Miata Ogre Green 34.075+DNF 33.593 32.913 32.747 32.504+1 32.586+1 28.817 [-]0.132
2T R2XP 95 David Martin 2004 Mazda Miata Green 37.109 37.353+DNF 33.597 34.377 33.223 32.897 28.949 +0.132
3T R2EM 1 Christopher Cann 2019 Chevrolet Goblin Blue 36.193 34.602 34.145+DNF 34.510 33.584 12.345+DNF 30.091 +1.142
4 R2CP 17 Stephen Riner 1994 Ford MUSTANG Red 36.685 36.044 35.865 35.883+1 35.707 35.770 30.386 +0.295
5 R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 36.653+DNF 36.622 35.872 35.686 35.182 35.356 30.960 +0.574
6 R2EM 11 Amanda Bauske 2019 Chevrolet Goblin Blue 40.816 38.830 37.540 37.637 37.678 33.635 +2.675
7 R2XP 91 Thomas Vincent 1965 Factory Five Cobra Blue 39.862 38.400 33.792 +0.157
1T LCAM-C 3 Amy Thompson 1999 Pontiac Firebird Formula Pewter 41.031 40.058 39.285 40.057 39.638 39.260 32.114 [-]1.617
2T LCP 71 Ashley Griffin 1994 Ford MUSTANG Red 45.106 40.976 39.637 40.275 39.720 39.647 33.731 +1.617
3 LCSP 24 Hailey Schmidt 1995 Mazda Miata blue 81.338 40.961 39.912+1 40.556 40.213 39.680 34.323 +0.592
4 LCAM-C 44 Alyse Bisbee Shelby gt500 49.969 45.904 45.022 42.450 42.331 42.333 34.626 +0.303
1T NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird Black 42.958 40.512 38.719 39.212 40.346 44.925+DNF 31.633 [-]1.313
2T NSTH 27 David Culver 2015 Audi S4 Silver 51.880+DNF 43.805+DNF 50.533+DNF 50.554 42.778 40.524 32.946 +1.313
3T NRTE 548 Ludwig Bahneman 1993 Mazda RX7 Grey 45.797 39.840 38.514 38.683 37.558 37.188 37.188 +4.242
4T NCAM-C 9 Evan Clary 2005 Ford Mustang White 57.076 49.776+DNF 50.370+DNF 49.544 47.269+DNF 45.859 37.512 +0.324
5 N 4 Isiah Bryant 1997 Mazda Miata Green DNS
6 N 13 John Hayes 1997 Mazda MX-5 Miata Black DNS
7 N 7 Andrew Kolarek 1994 Mazda MX-5 Miata Green DNS
8 N 69 Jackie Vong 2011 Hyundai Genesis Coupe Yellow DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - PE3 10/18 - Sun 10-18-2020
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S1SS 77 Bobby Smith Porsche Boxster 28.410 *0.822000 28.410 0.000 0.000
2 2 S1SS 68 Marc Portanova Porsche GT4 28.498 *0.822000 28.498 0.088 0.088
3 1 R2XP 195 Shawn Lambert 2004 Mazda Miata 28.817 *0.880000 28.817 0.319 0.407
4 2 R2XP 95 David Martin 2004 Mazda Miata 28.949 *0.880000 28.949 0.132 0.539
5 3 S1AS 91 Stephen Fehr 2010 Porsche Boxster S 29.044 *0.819000 29.044 0.095 0.634
6 4 S1SS 74 Tim Gould 2013 Porsche Carrera S 29.129 *0.822000 29.129 0.085 0.719
7 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 29.191 *0.818000 29.191 0.062 0.781
8 1 S2HS 24 Elisabeth Sharpe 2008 Honda Civic Si 29.363 *0.780000 29.363 0.172 0.953
9 5 S1AS 31 Paul Knowles Sr Porsche cayman s 29.458 *0.819000 29.458 0.095 1.048
10 2 PCCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 29.524 *0.818000 29.524 0.066 1.114
11 1 R1SSP 11 Jacin Lisner 2014 Nissan GTR 29.710 *0.853000 29.710 0.186 1.300
12 2 S2CS 71 Rick McNelly 2014 Mazda MX-5 29.761 *0.809000 29.761 0.051 1.351
13 3 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 29.781 *0.817000 29.781 0.020 1.371
14 2 R1CSP 142 Jeff Schmidt 1995 Mazda Miata 29.974 *0.865000 29.974 0.193 1.564
15 4 PCCAM-C 11 Michael Thompson 1999 Pontiac Firebird Formula 30.058 *0.818000 30.058 0.084 1.648
16 3 R2EM 1 Christopher Cann 2019 Chevrolet Goblin 30.091 *0.896000 30.091 0.033 1.681
17 3 S2ES 78 Chris Fairbanks 1999 Mazda Miata 30.372 *0.793000 30.372 0.281 1.962
18 4 R2CP 17 Stephen Riner 1994 Ford MUSTANG 30.386 *0.851000 30.386 0.014 1.976
19 4 S2ES 1 Cameron Delaune 2002 Mazda Miata 30.613 *0.793000 30.613 0.227 2.203
20 5 PCXSA 65 Keith Kasmire 1997 BMW 328is 30.676 *0.844000 30.676 0.063 2.266
21 6 PCCAM-C 13 Ronald Buchsen Ford Shelby 30.864 *0.818000 30.864 0.188 2.454
22 5 R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 30.960 *0.880000 30.960 0.096 2.550
23 3 R1CSP 81 Chris Carr 1997 Mazda miata 31.025 *0.865000 31.025 0.065 2.615
24 4 R1SSP 188 Carter Collier 2002 Ferrari 360 modena 31.086 *0.853000 31.086 0.061 2.676
25 6 S1BS 10 Kevin Putman 2016 Ford Shelby G T350 31.166 *0.814000 31.166 0.080 2.756
26 5 S2ES 72 Albert Judson 2001 Toyota MR 2 Spyder 31.221 *0.793000 31.221 0.055 2.811
27 7 PCXSB 80 James Ewing Mazda 1999 Miata 31.410 *0.864000 31.410 0.189 3.000
28 7 S1SS 97 Jason Kim 2016 Porsche GT4 31.508 *0.822000 31.508 0.098 3.098
29 1 NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird 31.633 *0.817 31.633 0.125 3.223
30 6 S2CS 27 Ryan Klinger 2001 Honda S2000 31.697 *0.809000 31.697 0.064 3.287
31 8 PCCAM-C 111 David Ramos Challenger 31.777 *0.818000 31.777 0.080 3.367
32 8 S1BS 67 David Patrick Wroe 2018 Chevrolet Camaro 2SS 1LE 31.795 *0.814000 31.795 0.018 3.385
33 5 R1CSP 181 Nick Lamarche 1997 Mazda Miata 31.880 *0.865000 31.880 0.085 3.470
34 6 R1SSP 12 Jax Goad 2020 Toyota Supra 31.889 *0.853000 31.889 0.009 3.479
35 9 PCCAM-C 52 David Ballance 2009 Ford Mustang 31.954 *0.818000 31.954 0.065 3.544
36 1 STSTR 42 James Martin 2002 Mazda Miata 32.100 *0.827000 32.100 0.146 3.690
37 1 LCAM-C 3 Amy Thompson 1999 Pontiac Firebird Formula 32.114 *0.818 32.114 0.014 3.704
38 10 PCXSA 87 Justin Goad 2020 Toyota Supra 32.306 *0.844000 32.306 0.192 3.896
39 7 S2ES 7 Ruby Arcido 2002 Mazda Miata 32.367 *0.793000 32.367 0.061 3.957
40 7 R1SSP 88 David Collier 2002 Ferrari 360 modena 32.449 *0.853000 32.449 0.082 4.039
41 11 PCCAM-S 36 Lucas Gant 1993 Chevrolet Corvette 32.532 *0.833000 32.532 0.083 4.122
42 8 R1SSM 41 Stephen Lynch 2007 Chevrolet Corvette Z06 32.699 *0.875000 32.699 0.167 4.289
43 8 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 32.766 *0.793000 32.766 0.067 4.356
44 9 R1FSP 400 Jordan Owens 1993 Honda Del sol 32.784 *0.823000 32.784 0.018 4.374
45 9 S2CS 127 Max Siangchokyoo 2001 Honda S2000 32.932 *0.809000 32.932 0.148 4.522
46 2 NSTH 27 David Culver 2015 Audi S4 32.946 *0.813 32.946 0.014 4.536
47 2 STSTR 17 Kevin O’Neal 2002 Mazda Miata 33.562 *0.827000 33.562 0.616 5.152
48 6 R2EM 11 Amanda Bauske 2019 Chevrolet Goblin 33.635 *0.896000 33.635 0.073 5.225
49 3 STSTS 37 Bryan Garcia 1997 Geo metro 33.702 *0.812000 33.702 0.067 5.292
50 4 STSTS 7 Gregory Sharpe 1997 Chevrolet Metro 33.706 *0.812000 33.706 0.004 5.296
51 2 LCP 71 Ashley Griffin 1994 Ford MUSTANG 33.731 *0.851 33.731 0.025 5.321
52 7 R2XP 91 Thomas Vincent 1965 Factory Five Cobra 33.792 *0.880000 33.792 0.061 5.382
53 12 PCCAM-C 867 Kristoph Kaatz 1998 Pontiac Trans Am 33.924 *0.818000 33.924 0.132 5.514
54 13 PCCAM-C 21 Nick McMillian 2013 Ford Mustang 34.189 *0.818000 34.189 0.265 5.779
55 5 STSTR 34 John Walter 1999 Mazda MIATA 34.261 *0.827000 34.261 0.072 5.851
56 3 LCSP 24 Hailey Schmidt 1995 Mazda Miata 34.323 *0.865 34.323 0.062 5.913
57 4 LCAM-C 44 Alyse Bisbee Shelby gt500 34.626 *0.818 34.626 0.303 6.216
58 14 PCXSB 111 Bernard Escobar 2001 Toyota Celica 34.755 *0.864000 34.755 0.129 6.345
59 10 R1CSP 42 Doug Schmidt 1995 Mazda Miata 35.113 *0.865000 35.113 0.358 6.703
60 3 NRTE 548 Ludwig Bahneman 1993 Mazda RX7 37.188 *1.000 37.188 2.075 8.778
61 4 NCAM-C 9 Evan Clary 2005 Ford Mustang 37.512 *0.818 37.512 0.324 9.102
62 15 PCXSA 10 Wil Gay 1990 Nissan Skyline GTS-T 37.674 *0.844000 37.674 0.162 9.264
63 16 PCRTE 29 James Adkins 1995 Ford Escort GT 38.246 *1.000000 38.246 0.572 9.836
64 17 PCCAM-T 713 John Galdiresi Mustang 38.966 *0.817000 38.966 0.720 10.556
65 18 PCRTE 12 Alex Hard 1988 Ford Mustang 39.672 *1.000000 39.672 0.706 11.262
66 19 PCRTE 112 Logan Stillman Mustang 40.358 *1.000000 40.358 0.686 11.948
67 9 S1SS 1 Walter Sanders 2007 Nissan 350z DNS *0.822000
68 20 PCRTE 42 John Anderson 1997 Chevrolet Corvette DNS *1.000000
69 21 PCXSA 92 Christopher Hayes 2006 Porsche Cayman S DNS *0.844000
70 5 N 4 Isiah Bryant 1997 Mazda Miata DNS *0.000
71 6 N 13 John Hayes 1997 Mazda MX-5 Miata DNS *0.000
72 7 N 7 Andrew Kolarek 1994 Mazda MX-5 Miata DNS *0.000
73 8 N 69 Jackie Vong 2011 Hyundai Genesis Coupe DNS *0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - PE3 10/18 - Sun 10-18-2020
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R2XP 195 Shawn Lambert 2004 Mazda Miata 32.747 0.000 0.000
2 2 R2XP 95 David Martin 2004 Mazda Miata 32.897 0.150 0.150
3 3 R2EM 1 Christopher Cann 2019 Chevrolet Goblin 33.584 0.687 0.837
4 1 S1SS 77 Bobby Smith Porsche Boxster 34.563 0.979 1.816
5 2 R1CSP 142 Jeff Schmidt 1995 Mazda Miata 34.652 0.089 1.905
6 2 S1SS 68 Marc Portanova Porsche GT4 34.670 0.018 1.923
7 1 R1SSP 11 Jacin Lisner 2014 Nissan GTR 34.830 0.160 2.083
8 5 R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 35.182 0.352 2.435
9 4 S1SS 74 Tim Gould 2013 Porsche Carrera S 35.437 0.255 2.690
10 3 S1AS 91 Stephen Fehr 2010 Porsche Boxster S 35.463 0.026 2.716
11 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 35.686 0.223 2.939
12 4 R2CP 17 Stephen Riner 1994 Ford MUSTANG 35.707 0.021 2.960
13 3 R1CSP 81 Chris Carr 1997 Mazda miata 35.867 0.160 3.120
14 5 S1AS 31 Paul Knowles Sr Porsche cayman s 35.969 0.102 3.222
15 2 PCCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 36.093 0.124 3.346
16 5 PCXSA 65 Keith Kasmire 1997 BMW 328is 36.346 0.253 3.599
17 7 PCXSB 80 James Ewing Mazda 1999 Miata 36.355 0.009 3.608
18 4 R1SSP 188 Carter Collier 2002 Ferrari 360 modena 36.444 0.089 3.697
19 3 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 36.452 0.008 3.705
20 4 PCCAM-C 11 Michael Thompson 1999 Pontiac Firebird Formula 36.746 0.294 3.999
21 2 S2CS 71 Rick McNelly 2014 Mazda MX-5 36.788 0.042 4.041
22 5 R1CSP 181 Nick Lamarche 1997 Mazda Miata 36.856 0.068 4.109
23 3 NRTE 548 Ludwig Bahneman 1993 Mazda RX7 37.188 0.332 4.441
24 8 R1SSM 41 Stephen Lynch 2007 Chevrolet Corvette Z06 37.371 0.183 4.624
25 6 R1SSP 12 Jax Goad 2020 Toyota Supra 37.385 0.014 4.638
26 6 R2EM 11 Amanda Bauske 2019 Chevrolet Goblin 37.540 0.155 4.793
27 1 S2HS 24 Elisabeth Sharpe 2008 Honda Civic Si 37.646 0.106 4.899
28 6 PCCAM-C 13 Ronald Buchsen Ford Shelby 37.731 0.085 4.984
29 7 R1SSP 88 David Collier 2002 Ferrari 360 modena 38.041 0.310 5.294
30 16 PCRTE 29 James Adkins 1995 Ford Escort GT 38.246 0.205 5.499
31 10 PCXSA 87 Justin Goad 2020 Toyota Supra 38.278 0.032 5.531
32 6 S1BS 10 Kevin Putman 2016 Ford Shelby G T350 38.288 0.010 5.541
33 3 S2ES 78 Chris Fairbanks 1999 Mazda Miata 38.301 0.013 5.554
34 7 S1SS 97 Jason Kim 2016 Porsche GT4 38.332 0.031 5.585
35 7 R2XP 91 Thomas Vincent 1965 Factory Five Cobra 38.400 0.068 5.653
36 4 S2ES 1 Cameron Delaune 2002 Mazda Miata 38.605 0.205 5.858
37 1 NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird 38.719 0.114 5.972
38 1 STSTR 42 James Martin 2002 Mazda Miata 38.816 0.097 6.069
39 8 PCCAM-C 111 David Ramos Challenger 38.848 0.032 6.101
40 11 PCCAM-S 36 Lucas Gant 1993 Chevrolet Corvette 39.055 0.207 6.308
41 8 S1BS 67 David Patrick Wroe 2018 Chevrolet Camaro 2SS 1LE 39.061 0.006 6.314
42 9 PCCAM-C 52 David Ballance 2009 Ford Mustang 39.064 0.003 6.317
43 6 S2CS 27 Ryan Klinger 2001 Honda S2000 39.181 0.117 6.434
44 1 LCAM-C 3 Amy Thompson 1999 Pontiac Firebird Formula 39.260 0.079 6.513
45 5 S2ES 72 Albert Judson 2001 Toyota MR 2 Spyder 39.371 0.111 6.624
46 2 LCP 71 Ashley Griffin 1994 Ford MUSTANG 39.637 0.266 6.890
47 18 PCRTE 12 Alex Hard 1988 Ford Mustang 39.672 0.035 6.925
48 3 LCSP 24 Hailey Schmidt 1995 Mazda Miata 39.680 0.008 6.933
49 9 R1FSP 400 Jordan Owens 1993 Honda Del sol 39.835 0.155 7.088
50 14 PCXSB 111 Bernard Escobar 2001 Toyota Celica 40.226 0.391 7.479
51 19 PCRTE 112 Logan Stillman Mustang 40.358 0.132 7.611
52 2 NSTH 27 David Culver 2015 Audi S4 40.524 0.166 7.777
53 2 STSTR 17 Kevin O’Neal 2002 Mazda Miata 40.583 0.059 7.836
54 10 R1CSP 42 Doug Schmidt 1995 Mazda Miata 40.594 0.011 7.847
55 9 S2CS 127 Max Siangchokyoo 2001 Honda S2000 40.707 0.113 7.960
56 7 S2ES 7 Ruby Arcido 2002 Mazda Miata 40.816 0.109 8.069
57 8 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 41.319 0.503 8.572
58 5 STSTR 34 John Walter 1999 Mazda MIATA 41.429 0.110 8.682
59 12 PCCAM-C 867 Kristoph Kaatz 1998 Pontiac Trans Am 41.472 0.043 8.725
60 3 STSTS 37 Bryan Garcia 1997 Geo metro 41.505 0.033 8.758
61 4 STSTS 7 Gregory Sharpe 1997 Chevrolet Metro 41.511 0.006 8.764
62 13 PCCAM-C 21 Nick McMillian 2013 Ford Mustang 41.796 0.285 9.049
63 4 LCAM-C 44 Alyse Bisbee Shelby gt500 42.331 0.535 9.584
64 15 PCXSA 10 Wil Gay 1990 Nissan Skyline GTS-T 44.638 2.307 11.891
65 4 NCAM-C 9 Evan Clary 2005 Ford Mustang 45.859 1.221 13.112
66 17 PCCAM-T 713 John Galdiresi Mustang 47.694 1.835 14.947
67 9 S1SS 1 Walter Sanders 2007 Nissan 350z DNS
68 20 PCRTE 42 John Anderson 1997 Chevrolet Corvette DNS
69 21 PCXSA 92 Christopher Hayes 2006 Porsche Cayman S DNS
70 5 N 4 Isiah Bryant 1997 Mazda Miata DNS
71 6 N 13 John Hayes 1997 Mazda MX-5 Miata DNS
72 7 N 7 Andrew Kolarek 1994 Mazda MX-5 Miata DNS
73 8 N 69 Jackie Vong 2011 Hyundai Genesis Coupe DNS