Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 7-19-20 Autocross PE2 - Sun 07-19-2020
Final Results
Total Registered: 64, with Times: 63
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T S1AS 91 Stephen Fehr 2010 Porsche Boxster S Black 38.105 37.954 38.004 38.209 38.050 31.084 [-]3.705
2T S1SS 1 Bobby Smith Porsche Boxster clear 38.278 38.321 37.827 77.353+DNF 31.093 +0.085
3T S1SS 74 Tim Gould 2013 Porsche 911 S Blue 40.184+DNF 38.538+1 37.995 39.877 37.968 31.209 +0.116
4 S1BS 19 Ryan St.Louis 2000 Chevrolet Z-51 Magnetic Red 43.884+DNF 39.854 38.649 39.685 39.848 31.460 +0.251
5 S1BS 87 Roland Wallner 2006 Porsche Cayman S White 39.585 39.669 39.202 38.872 38.851 31.624 +0.164
6 S1SS 23 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE Blue 45.370 41.745 39.668+1 39.400 38.944+1 32.386 +0.762
7 S1AS 422 David Smallridge 2016 BMW F80 M3 Silverstone II 44.144 43.653 42.038+2 43.292 41.659 34.118 +1.649
1T S2HS 93 Chris Carris 2017 Ford Fiesta ST Magnetic 39.827 39.605 39.985 39.632 39.466 30.783 [-]1.715
2T S2CS 71 Rick McNelly 2014 Mazda MX-5 Copper Red 40.201 40.194 40.565 40.171 40.210 32.498 +1.715
3 S2ES 78 Chris Fairbanks 1999 Mazda Miata Red 43.041 42.140 41.397 41.810 41.780 32.827 +0.329
4 S2ES 92 Christopher Hayes 1997 Mazda MX-5 Miata Black 48.099 45.294 44.960 44.320 44.461 35.145 -
5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 21.923+DNF 46.700 45.672 45.053 44.454 35.252 +0.107
6 S2ES 69 John Hayes 1997 Mazda MX-5 Miata Black 51.298 47.634 46.944 45.040 45.403 35.716 +0.464
1T STSTU 80 Robert Godiciu 2005 Subaru STi Blue 41.301+DNF 38.339 38.102 37.903 38.026 31.383 -
2T STSTH 2 Chris Parsons 2017 Volkswagen gti silver 40.514 40.103 39.995 39.397 40.213+2 32.029 +0.646
3T STSTH 24 Elisabeth Flannagan 2019 Honda Civic Si Yellow AF 41.895+3 40.245 40.500 40.157 39.806 32.362 +0.333
4 STSTR 42 James Martin 2002 Mazda Miata Blue 42.609 41.377 41.224 41.468 41.648 34.092 +1.730
5 STSTH 12 Mike Parsons 2017 Volkswagen gti silver 47.018 42.690 54.446 44.738 44.066 34.707 +0.615
6 STSTR 34 John Walter 1999 Mazda MIATA blue 45.539+DNF 48.071+DNF 46.685 42.587+DNF 51.589+1 38.608 -
7 STSTR 17 Frederick Zappone 2010 Hyundai Genesis coupe Blue 61.679 57.922 55.431 53.485 51.247 42.381 -
1T PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R White 39.322+DNF 38.610 38.668 38.566 38.697+3 31.547 -
2T PCCAM-T 44 Travis Wall 2001 Pontiac Firebird Black 40.629+DNF 38.798+1 38.961 39.074 39.184 31.831 +0.284
3T PCCAM-C 41 Michael Thompson 2020 Chevrolet Camaro White 40.155 40.429 40.812 40.030 39.559 32.359 +0.528
4T PCCAM-C 13 Ronald Buchsen Ford Shelby Black 41.646 41.001 40.529+1 40.145 39.714 32.486 +0.127
5T PCCAM-S 31 Paul Knowles Sr Chevrolet Z06 Blade Silver 40.383 18.653+DNF 39.535 39.741+1 39.602 32.932 +0.446
6 PCXSA 65 Keith Kasmire 1997 BMW 328is Blue 40.266+1 40.491+DNF 40.044 40.135 42.747 33.797 +0.865
7 PCCAM-C 3 Amy Thompson 2020 Ford Mustang Green 42.331+1 43.471 20.161+DNF 42.430 42.103 34.440 +0.643
8 PCCAM-C 52 David Ballance 2009 Ford Mustang Blue 45.424 43.734 42.833 42.700 42.240 34.552 +0.112
9 PCCAM-T 777 Lincoln Marcoux 1986 Chevrolet Monte Carlo SS Black 45.303+DNF 44.598 42.694 42.507 42.617 34.728 +0.176
10 PCCAM-S 69 47.197 43.406 42.097+1 42.447 42.017 35.000 +0.272
11 PCXSA 36 Lucas Gant 1993 Chevrolet Corvette Red 47.111+DNF 44.801 43.394 42.812 36.133 +1.133
12 PCRTE 42 Jake Anderson 1997 Chevy Corvette 38.860 38.284 38.606 38.593 38.688 38.284 +2.151
13 PCRTE 142 Bryan Garcia 1997 Chevy Corvette 41.058 40.681 39.279 40.136 38.888 38.888 +0.604
14 PCCAM-T 713 57.630 50.914 50.321 49.252 48.436+1 40.238 +1.350
15 PCRTE 3 Alex Hard 1988 Ford Mustang Red 43.829 43.745 43.384 42.439 42.814 42.439 +2.201
16 PCCAM-C 29 James Adkins 2015 Ford Mustang Ecoboost Magnetic DNS
1T R1CSP 126 Jeff Schmidt 1995 Mazda Miata blue 37.460 36.931 36.839 36.669 36.918 31.718 [-]0.779
2T R1SMF 73 Aaron Breakey 2011 Volkswagen GTI Gray 40.547 44.952+3 41.424 38.642 37.999+1 32.497 +0.779
3T R1FSP 79 Keith Maples 1979 Honda Civic Yella 44.266 42.546 42.266 41.186 41.703 33.896 +1.399
4 R1SM 21 Kermit Purcell 2018 Alfa Romeo Giulia Quadrifoglio 39.988 34.189 +0.293
5 R1SMF 137 41.251 41.224 41.558+1 41.648 41.412 34.669 +0.480
6 R1XSM 18 John Skiba 1980 Volvo 242 Red 45.241+DNF 42.621 41.952 41.984 41.440 34.892 +3.589
7 R1SSM 69 Ed Langevin 1990 Mazda Miata Blue 41.602 40.768 51.304 40.559+1 52.264+2 35.672 +1.003
8 R1SMF 731 48.104 44.438 44.332 43.077 42.596 35.823 +0.151
9 R1CSP 26 Doug Schmidt 1995 Mazda Miata blue 21.411+DNF 47.585 44.164 43.759 44.074 37.851 +2.028
10 R1XSMF 713 Justin Firth 2003 VW GTI Harlequin DNS
1T R2CP 17 Stephen Riner 1994 Ford MUSTANG Red 40.868 39.048 38.638 38.381 38.700 32.662 [-]0.360
2T R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 38.505 37.636 37.525 37.721+1 37.898+1 33.022 +0.360
3 R2CP 3 Gregory Sharpe 1918 Royal Enfield Rustang Mostly red 43.963 43.670 42.373 41.386 41.533 35.219 +2.197
4 R2BM 25 Calvin Sanders 1969 Dearborn Deserter GS Orange 42.652 42.892+DNF 41.970 42.038 45.631+DNF 40.375 +5.156
5 R2CM 48 Stanford Vann 1970 Caldwell D9 white DNS
6 R2XP 91 Thomas Vincent 1965 Factory Five Cobra Blue DNS
1T LSTU 180 Alyse bisbee Subaru WRX STI 42.921 41.271 40.658 40.666 40.208 40.276 33.292 +0.022
2T LAS 18 Megan Fehr 2010 Porsche Boxster S Black 42.018 40.914+1 53.003+1 40.723 40.960 33.352 [-]0.022
3 LAS 422 Beth Smallridge 2016 BMW F80 M3 Silverstone II 47.746+1 44.847 45.323+1 44.811+3 43.970 36.011 +2.631
4 LCP 7 Ashley Griffin 1994 Ford MUSTANG Red 53.780 49.226 48.459 45.671 44.185 37.601 +1.678
1T NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird Black 51.442+DNF 44.972 41.718 41.845 41.856 34.083 [-]1.110
2T NGS 6 Luke Whipple 2019 Volkswagen GTI Grey 51.292+DNF 53.691 45.286 44.211 45.814 35.015 +0.797
3T NSTX 86 Hayden Battaglia 2017 Subaru BRZ Silver 50.683 46.143 43.190+DNF 45.759+DNF 43.129 35.193 +1.110
4T NSTH 14 TImothy Parsons 2019 Volkswagen GTI White/grey 50.647 45.962 45.562 43.414 44.158 35.295 +5.237
5 NSTH 5 Brett Parsons 2016 Volkswagen golf White 53.233 46.120 44.790 46.984 46.220 36.414 +0.579
6 NCAM-C 7 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 Black 52.152 47.301 46.193 44.594 44.745 36.477 +1.284
7 NSTU 69 Kris DeVito 2015 BMW 335i White 61.892+DNF 55.276+DNF 49.683 46.976 45.684 37.826 +1.349
8 NSSM 11 Brad Johnson 1990 Mazda MX-5 Miata Red 52.006+DNF 72.257+DNF 43.955 43.363 67.187+DNF 37.942 +0.116
9 NFS 3 Michael Cignarale 2015 Dodge Charger Black 54.778 50.295 48.156 47.682 47.485 38.177 +0.235
10 NSTS 13 Brandon Parker 2017 Mazda 3 White 66.114+DNF 67.089+DNF 57.338 52.035 50.614 41.098 +5.461
11 NDS 666 Raymond Ellis 2017 Alfa Romeo Giulia Blue 59.752 56.159 56.022 45.153 +0.363
12 NSTR 1 Jack Baldwin 2002 Honda S2000 Yellow 52.779+DNF 50.308+DNF 54.603+DNF 54.301+DNF 48.766+DNF 0.000
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 7-19-20 Autocross PE2 - Sun 07-19-2020
Pax Time Results
Timed Entries: 63
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S2HS 93 Chris Carris 2017 Ford Fiesta ST 30.783 *0.780000 30.783 0.000 0.000
2 1 S1AS 91 Stephen Fehr 2010 Porsche Boxster S 31.084 *0.819000 31.084 0.301 0.301
3 2 S1SS 1 Bobby Smith Porsche Boxster 31.093 *0.822000 31.093 0.009 0.310
4 3 S1SS 74 Tim Gould 2013 Porsche 911 S 31.209 *0.822000 31.209 0.116 0.426
5 1 STSTU 80 Robert Godiciu 2005 Subaru STi 31.383 *0.828000 31.383 0.174 0.600
6 4 S1BS 19 Ryan St.Louis 2000 Chevrolet Z-51 31.460 *0.814000 31.460 0.077 0.677
7 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 31.547 *0.818000 31.547 0.087 0.764
8 5 S1BS 87 Roland Wallner 2006 Porsche Cayman S 31.624 *0.814000 31.624 0.077 0.841
9 1 R1CSP 126 Jeff Schmidt 1995 Mazda Miata 31.718 *0.865000 31.718 0.094 0.935
10 2 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 31.831 *0.817000 31.831 0.113 1.048
11 2 STSTH 2 Chris Parsons 2017 Volkswagen gti 32.029 *0.813000 32.029 0.198 1.246
12 3 PCCAM-C 41 Michael Thompson 2020 Chevrolet Camaro 32.359 *0.818000 32.359 0.330 1.576
13 3 STSTH 24 Elisabeth Flannagan 2019 Honda Civic Si 32.362 *0.813000 32.362 0.003 1.579
14 6 S1SS 23 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE 32.386 *0.822000 32.386 0.024 1.603
15 4 PCCAM-C 13 Ronald Buchsen Ford Shelby 32.486 *0.818000 32.486 0.100 1.703
16 2 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 32.497 *0.841000 32.497 0.011 1.714
17 2 S2CS 71 Rick McNelly 2014 Mazda MX-5 32.498 *0.809000 32.498 0.001 1.715
18 1 R2CP 17 Stephen Riner 1994 Ford MUSTANG 32.662 *0.851000 32.662 0.164 1.879
19 3 S2ES 78 Chris Fairbanks 1999 Mazda Miata 32.827 *0.793000 32.827 0.165 2.044
20 5 PCCAM-S 31 Paul Knowles Sr Chevrolet Z06 32.932 *0.833000 32.932 0.105 2.149
21 2 R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 33.022 *0.880000 33.022 0.090 2.239
22 1 LSTU 180 Alyse bisbee Subaru WRX STI 33.292 *0.828000 33.292 0.270 2.509
23 2 LAS 18 Megan Fehr 2010 Porsche Boxster S 33.352 *0.819000 33.352 0.060 2.569
24 6 PCXSA 65 Keith Kasmire 1997 BMW 328is 33.797 *0.844000 33.797 0.445 3.014
25 3 R1FSP 79 Keith Maples 1979 Honda Civic 33.896 *0.823000 33.896 0.099 3.113
26 1 NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird 34.083 *0.817000 34.083 0.187 3.300
27 4 STSTR 42 James Martin 2002 Mazda Miata 34.092 *0.827000 34.092 0.009 3.309
28 7 S1AS 422 David Smallridge 2016 BMW F80 M3 34.118 *0.819000 34.118 0.026 3.335
29 4 R1SM 21 Kermit Purcell 2018 Alfa Romeo Giulia Quadrifoglio 34.189 *0.855000 34.189 0.071 3.406
30 7 PCCAM-C 3 Amy Thompson 2020 Ford Mustang 34.440 *0.818000 34.440 0.251 3.657
31 8 PCCAM-C 52 David Ballance 2009 Ford Mustang 34.552 *0.818000 34.552 0.112 3.769
32 5 R1SMF 137 34.669 *0.841000 34.669 0.117 3.886
33 5 STSTH 12 Mike Parsons 2017 Volkswagen gti 34.707 *0.813000 34.707 0.038 3.924
34 9 PCCAM-T 777 Lincoln Marcoux 1986 Chevrolet Monte Carlo SS 34.728 *0.817000 34.728 0.021 3.945
35 6 R1XSM 18 John Skiba 1980 Volvo 242 34.892 *0.855000 34.892 0.164 4.109
36 10 PCCAM-S 69 35.000 *0.833000 35.000 0.108 4.217
37 2 NGS 6 Luke Whipple 2019 Volkswagen GTI 35.015 *0.792000 35.015 0.015 4.232
38 4 S2ES 92 Christopher Hayes 1997 Mazda MX-5 Miata 35.145 *0.793000 35.145 0.130 4.362
39 3 NSTX 86 Hayden Battaglia 2017 Subaru BRZ 35.193 *0.816000 35.193 0.048 4.410
40 3 R2CP 3 Gregory Sharpe 1918 Royal Enfield Rustang 35.219 *0.851000 35.219 0.026 4.436
41 5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 35.252 *0.793000 35.252 0.033 4.469
42 4 NSTH 14 TImothy Parsons 2019 Volkswagen GTI 35.295 *0.813000 35.295 0.043 4.512
43 7 R1SSM 69 Ed Langevin 1990 Mazda Miata 35.672 *0.875000 35.672 0.377 4.889
44 6 S2ES 69 John Hayes 1997 Mazda MX-5 Miata 35.716 *0.793000 35.716 0.044 4.933
45 8 R1SMF 731 35.823 *0.841000 35.823 0.107 5.040
46 3 LAS 422 Beth Smallridge 2016 BMW F80 M3 36.011 *0.819000 36.011 0.188 5.228
47 11 PCXSA 36 Lucas Gant 1993 Chevrolet Corvette 36.133 *0.844000 36.133 0.122 5.350
48 5 NSTH 5 Brett Parsons 2016 Volkswagen golf 36.414 *0.813000 36.414 0.281 5.631
49 6 NCAM-C 7 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 36.477 *0.818000 36.477 0.063 5.694
50 4 LCP 7 Ashley Griffin 1994 Ford MUSTANG 37.601 *0.851000 37.601 1.124 6.818
51 7 NSTU 69 Kris DeVito 2015 BMW 335i 37.826 *0.828000 37.826 0.225 7.043
52 9 R1CSP 26 Doug Schmidt 1995 Mazda Miata 37.851 *0.865000 37.851 0.025 7.068
53 8 NSSM 11 Brad Johnson 1990 Mazda MX-5 Miata 37.942 *0.875000 37.942 0.091 7.159
54 9 NFS 3 Michael Cignarale 2015 Dodge Charger 38.177 *0.804000 38.177 0.235 7.394
55 12 PCRTE 42 Jake Anderson 1997 Chevy Corvette 38.284 *1.000000 38.284 0.107 7.501
56 6 STSTR 34 John Walter 1999 Mazda MIATA 38.608 *0.827000 38.608 0.324 7.825
57 13 PCRTE 142 Bryan Garcia 1997 Chevy Corvette 38.888 *1.000000 38.888 0.280 8.105
58 14 PCCAM-T 713 40.238 *0.817000 40.238 1.350 9.455
59 4 R2BM 25 Calvin Sanders 1969 Dearborn Deserter GS 40.375 *0.962000 40.375 0.137 9.592
60 10 NSTS 13 Brandon Parker 2017 Mazda 3 41.098 *0.812000 41.098 0.723 10.315
61 7 STSTR 17 Frederick Zappone 2010 Hyundai Genesis coupe 42.381 *0.827000 42.381 1.283 11.598
62 15 PCRTE 3 Alex Hard 1988 Ford Mustang 42.439 *1.000000 42.439 0.058 11.656
63 11 NDS 666 Raymond Ellis 2017 Alfa Romeo Giulia 45.153 *0.806000 45.153 2.714 14.370
64 16 PCCAM-C 29 James Adkins 2015 Ford Mustang Ecoboost DNS *0.818000
65 6 R2XP 91 Thomas Vincent 1965 Factory Five Cobra DNS *0.880000
66 12 NSTR 1 Jack Baldwin 2002 Honda S2000 0.000 *0.827000 0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 7-19-20 Autocross PE2 - Sun 07-19-2020
Final Raw Time Results
Timed Entries: 63
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1CSP 126 Jeff Schmidt 1995 Mazda Miata 36.669 0.000 0.000
2 2 R2XP 84 Mark Houchins 1965 AC FACTORY FIVE 37.525 0.856 0.856
3 2 S1SS 1 Bobby Smith Porsche Boxster 37.827 0.302 1.158
4 1 STSTU 80 Robert Godiciu 2005 Subaru STi 37.903 0.076 1.234
5 1 S1AS 91 Stephen Fehr 2010 Porsche Boxster S 37.954 0.051 1.285
6 3 S1SS 74 Tim Gould 2013 Porsche 911 S 37.968 0.014 1.299
7 12 PCRTE 42 Jake Anderson 1997 Chevy Corvette 38.284 0.316 1.615
8 1 R2CP 17 Stephen Riner 1994 Ford MUSTANG 38.381 0.097 1.712
9 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 38.566 0.185 1.897
10 2 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 38.642 0.076 1.973
11 4 S1BS 19 Ryan St.Louis 2000 Chevrolet Z-51 38.649 0.007 1.980
12 5 S1BS 87 Roland Wallner 2006 Porsche Cayman S 38.851 0.202 2.182
13 13 PCRTE 142 Bryan Garcia 1997 Chevy Corvette 38.888 0.037 2.219
14 2 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 38.961 0.073 2.292
15 2 STSTH 2 Chris Parsons 2017 Volkswagen gti 39.397 0.436 2.728
16 6 S1SS 23 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE 39.400 0.003 2.731
17 1 S2HS 93 Chris Carris 2017 Ford Fiesta ST 39.466 0.066 2.797
18 5 PCCAM-S 31 Paul Knowles Sr Chevrolet Z06 39.535 0.069 2.866
19 3 PCCAM-C 41 Michael Thompson 2020 Chevrolet Camaro 39.559 0.024 2.890
20 4 PCCAM-C 13 Ronald Buchsen Ford Shelby 39.714 0.155 3.045
21 3 STSTH 24 Elisabeth Flannagan 2019 Honda Civic Si 39.806 0.092 3.137
22 4 R1SM 21 Kermit Purcell 2018 Alfa Romeo Giulia Quadrifoglio 39.988 0.182 3.319
23 6 PCXSA 65 Keith Kasmire 1997 BMW 328is 40.044 0.056 3.375
24 2 S2CS 71 Rick McNelly 2014 Mazda MX-5 40.171 0.127 3.502
25 1 LSTU 180 Alyse bisbee Subaru WRX STI 40.208 0.037 3.539
26 2 LAS 18 Megan Fehr 2010 Porsche Boxster S 40.723 0.515 4.054
27 7 R1SSM 69 Ed Langevin 1990 Mazda Miata 40.768 0.045 4.099
28 3 R1FSP 79 Keith Maples 1979 Honda Civic 41.186 0.418 4.517
29 4 STSTR 42 James Martin 2002 Mazda Miata 41.224 0.038 4.555
30 5 R1SMF 137 41.224 0.000 4.555
31 3 R2CP 3 Gregory Sharpe 1918 Royal Enfield Rustang 41.386 0.162 4.717
32 3 S2ES 78 Chris Fairbanks 1999 Mazda Miata 41.397 0.011 4.728
33 6 R1SM 18 John Skiba 1980 Volvo 242 41.440 0.043 4.771
34 7 S1AS 422 David Smallridge 2016 BMW F80 M3 41.659 0.219 4.990
35 1 NCAM-T 31 Brigitte Horton 2001 Pontiac Firebird 41.718 0.059 5.049
36 4 R2BM 25 Calvin Sanders 1969 Dearborn Deserter GS 41.970 0.252 5.301
37 10 PCCAM-S 69 42.017 0.047 5.348
38 7 PCCAM-C 3 Amy Thompson 2020 Ford Mustang 42.103 0.086 5.434
39 8 PCCAM-C 52 David Ballance 2009 Ford Mustang 42.240 0.137 5.571
40 15 PCRTE 3 Alex Hard 1988 Ford Mustang 42.439 0.199 5.770
41 9 PCCAM-T 777 Lincoln Marcoux 1986 Chevrolet Monte Carlo SS 42.507 0.068 5.838
42 8 R1SMF 731 42.596 0.089 5.927
43 5 STSTH 12 Mike Parsons 2017 Volkswagen gti 42.690 0.094 6.021
44 11 PCXSA 36 Lucas Gant 1993 Chevrolet Corvette 42.812 0.122 6.143
45 3 STSTX 86 Hayden Battaglia 2017 Subaru BRZ 43.129 0.317 6.460
46 8 R1SSM 11 Brad Johnson 1990 Mazda MX-5 Miata 43.363 0.234 6.694
47 4 STSTH 14 TImothy Parsons 2019 Volkswagen GTI 43.414 0.051 6.745
48 9 R1CSP 26 Doug Schmidt 1995 Mazda Miata 43.759 0.345 7.090
49 3 LAS 422 Beth Smallridge 2016 BMW F80 M3 43.970 0.211 7.301
50 4 LCP 7 Ashley Griffin 1994 Ford MUSTANG 44.185 0.215 7.516
51 2 S2GS 6 Luke Whipple 2019 Volkswagen GTI 44.211 0.026 7.542
52 4 S2ES 92 Christopher Hayes 1997 Mazda MX-5 Miata 44.320 0.109 7.651
53 5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 44.454 0.134 7.785
54 6 PCCAM-C 7 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 44.594 0.140 7.925
55 5 STSTH 5 Brett Parsons 2016 Volkswagen golf 44.790 0.196 8.121
56 6 S2ES 69 John Hayes 1997 Mazda MX-5 Miata 45.040 0.250 8.371
57 7 STSTU 69 Kris DeVito 2015 BMW 335i 45.684 0.644 9.015
58 6 STSTR 34 John Walter 1999 Mazda MIATA 46.685 1.001 10.016
59 9 S1FS 3 Michael Cignarale 2015 Dodge Charger 47.485 0.800 10.816
60 14 PCCAM-T 713 49.252 1.767 12.583
61 10 STSTS 13 Brandon Parker 2017 Mazda 3 50.614 1.362 13.945
62 7 STSTR 17 Frederick Zappone 2010 Hyundai Genesis coupe 51.247 0.633 14.578
63 11 S2DS 666 Raymond Ellis 2017 Alfa Romeo Giulia 56.022 4.775 19.353
64 12 STSTR 1 Jack Baldwin 2002 Honda S2000 DNF
65 16 PCCAM-C 29 James Adkins 2015 Ford Mustang Ecoboost DNS
66 6 R2XP 91 Thomas Vincent 1965 Factory Five Cobra DNS