TSCC
Final Results
#1 - March Madness Autocross
Total Registered: 76, with Times: 68
ss as bs cs ds es fs gs hs asp csp dsp esp cp fp
sts str stx stu sm smf ssm cam-c cam-t cam-s n open l uc x
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T ss 1 Bobby Smith Porsche Boxster clear 41.352 40.537+1 39.591+1 39.795 39.795
[-]0.342
2 ss 74 Tim Gould 2013 Porsche 911 42.635 40.882+dnf 40.137 40.078+1 40.137
+0.342
1T as 91 Steve Fehr 2010 Prosche Boxter S 39.388 39.100 38.857+2 38.242+2 39.100
[-]4.641
2 as 422 David Smallridge 2016 BMW F80 M3 Silverstone II 45.347 46.001 44.548 43.741 43.741
+4.641
3 as 330 Paul Keeffe 2005 Chevrolet Corvette Blue 48.357+1 48.373+1 47.369+1 44.996+1 46.996
+3.255
1T bs 87 Roland Wallner 2006 Porsche Cayman S White 40.705 40.666+1 40.121 40.184 40.121
[-]5.242
2 bs 101 John Toth 2008 Porsche Cayman 49.073+dnf 48.759+dnf 45.836 45.363 45.363
+5.242
1T cs 311 Brandon Cook 2013 Scion Frs White 46.411 45.474 43.705 43.037 43.037
[-]4.139
2 cs 314 Allan Cook 2013 Scion Frs White 54.505 49.894 48.875 47.176 47.176
+4.139
1T ds 18 Michael Hart 2014 Lexus IS350 Grey 46.777 44.704 44.308 43.914 43.914
[-]0.207
2T ds 14 Kevin O'Neal 2005 Infiniti G35 Blue 47.250 45.247+1 44.547 44.121 44.121
+0.207
3 ds 277 Josh Reyes 2015 Scion FRS Ultramarine 47.957+dnf 44.527+1 45.618 44.752+1 45.618
+1.497
4 ds 5 Jason Sneed 2008 BMW 128i Black 51.112 51.112
+5.494
1T es 127 Cameron Delaune 2002 Mazda Miata Silver 44.275+ 42.852 42.456 42.499+1 42.456
[-]3.893
2 es 242 Pete Sheridan 2000 Toyota MR2 49.403 47.197 47.435 46.349 46.349
+3.893
3 es 27 Ruby Arcido 2002 Mazda Miata Silver 47.768+dnf 50.048 47.783 46.529 46.529
+0.180
1T fs 89 Todd Williams 2001 BMW M3 Carbon Schwarz 49.991+dnf 47.530 47.054 46.588 46.588
-
1T gs 2 Chris Parsons 2017 Volkswagen gti silver 43.390+dnf 42.903 43.408 42.082 42.082
[-]8.232
2 gs 217 Johnathan Randall 2018 Volkswagen GTI S Blue 60.610+1 53.198 50.575 50.314 50.314
+8.232
1T hs 32 Anthony Dowd 2015 Volkswagen E-golf 47.148+dnf 47.455 46.749 45.879 45.879
[-]0.299
2 hs 243 Matt Weatherwax 2010 Vw CC 46.100+dnf 46.408 46.621 46.178 46.178
+0.299
3 hs 342 Marsha Weatherwax 2010 Vw CC 49.221+dnf 46.465+dnf 48.763+dnf 48.771 48.771
+2.593
1T asp 400 Benjamin Moody 2017 Ford Focus RS White 41.625+1 41.047+dnf 41.739 41.136 41.136
-
1T csp 176 Brian Wells 2001 Mazda Miata Silver 42.361+2 42.106+1 41.656+1 42.119 42.119
-
2 csp 76 Stephanie Humphries 2002 Mazda Miata Grey&Grey dns
1T dsp 88 Chris Madray 2008 Mazda MAZDASPEED3 Blue 999.999+dnf 46.792 66.178+1 45.624+1 46.792
-
1T esp 69 Clinton Ford 2018 Ford Mustang GT PP2 Blue 44.188+dnf 42.161 52.756 42.166 42.161
-
1T cp 51 Stephen Riner 1994 Ford MUSTANG Red 43.018+2 42.359 41.109 43.989+dnf 41.109
-
1T fp 223 Casey Carr 1973 Datsun 240Z RED 43.453 41.593 40.426 40.410+1 40.426
-
1T sts 121 Bryan Garcia 2000 Mazda Miata Red 45.986 43.161 43.185 43.106+1 43.161
[-]1.633
2 sts 21 Amanda Leahy 1997 Mazda Miata Red 49.348+ 47.081 44.794 44.933 44.794
+1.633
1T str 48 Nick Lamarche 2000 BMW Z3 Blue 43.528 42.257 41.529 41.795 41.529
[-]1.214
2T str 78 Aaron Barnum 1995 BMW M3 Red 45.578+dnf 45.083+dnf 43.332 42.743 42.743
+1.214
3 str 92 Christopher Hayes 2016 Mazda MX-5 Black 49.139 45.297 45.245 44.753 44.753
+2.010
4 str 42 James Martin 2002 MAzda miata 48.452+1 47.572 44.406+1 44.100+2 46.406
+1.653
1T stx 265 Jonathan Yost 2018 Toyota 86 White 56.860 51.603 49.777 47.628 47.628
-
1T stu 80 Robert Godiciu 2005 Subaru WRX STI 42.257 42.027 40.703 40.748 40.703
-
1T sm 41 Michael Thompson 1998 pontiac Firebird Red 47.107+dnf 45.176 43.958+1 43.979 43.979
[-]1.019
2 sm 50 Jesse Esquivel 2004 Subaru WRX STi Blue 47.137+dnf 48.273 45.102 44.998 44.998
+1.019
1T smf 73 Aaron Breakey 2011 Volkswagen GTI Gray 43.642+dnf 46.028+dnf 43.485 42.190 42.190
[-]1.469
2 smf 37 Scott Sweeney 2009 Volkswagen GTI 47.449 45.130 43.598+1 43.659 43.659
+1.469
3 smf 137 Ashton Shaffer 2003 Volkswagen GTI Gray dns
1T ssm 2 Phil Bernal 1999 Mazda Miata 44.342+dnf 44.163 43.849 42.767+1 43.849
[-]0.812
2 ssm 17 Chris Ricardo 1997 Mazda Miata 47.085 45.547 44.661 49.605 44.661
+0.812
1T cam-c 4 Travis Wall 2001 Pontiac Firebird 43.962 42.725 42.255 41.948 41.948
[-]0.018
2T cam-c 29 James Adkins 2015 Ford Mustang Magnetic 53.279 44.123 57.866+dnf 41.966 41.966
+0.018
3 cam-c 317 Andrew Grey 2017 Ford Mustang 51.902+1 49.167 47.549+2 46.769 46.769
+4.803
4 cam-c 52 David Ballance 2009 Ford Mustang GT Blue 54.214 51.621 50.834 50.935+1 50.834
+4.065
5 cam-c 417 Cameron Woodfell 2017 Ford mustang grey 51.011 46.675+dnf 46.731+dnf 46.887+dnf 51.011
+0.177
1T cam-t 11 Peter French 1969 Cheverolet Camaro 43.538 43.229 41.536+2 42.286 42.286
-
1T cam-s 131 Jeff Schmidt 2003 Chevy Corvette 42.954+dnf 42.958 40.843+1 41.017 41.017
[-]1.525
2 cam-s 31 Paul Knowles Chevrolet Z06 corvette Black 43.504 43.498 42.542 42.589+1 42.542
+1.525
3 cam-s 82 Mark Houchins 2008 Chevrolet Corvette ZO6 Blue 45.347 44.189 43.466 42.816 42.816
+0.274
1T nesp 377 Brandon Mathis 2018 Ford Mustang GT Maroon 53.968 48.309 47.134 44.846 37.491
[-]0.019
2T nfs 389 Ethan Richardson 2001 BMW M3 Carbon Schwarz 50.393 48.839+dnf 47.511 46.962 37.757
+0.019
3T ncs 177 Rick Mcnelly 2014 Mzda MX5 red 50.440+dnf 51.462+dnf 47.932 47.910 38.759
+1.011
4T nstr 301 Donald Hoover 1994 Mazda Miata Red 58.693 56.127 48.891 47.616 39.378
+0.807
5 nes 277 Puntachart Thasi !987 Toyota MR2 65.087 60.297+dnf 53.649 52.196 41.182
+0.206
6 ncsp 33 Raul Martinez 1991 Mazda miata 48.640 46.346+1 44.669+2 52.324+3 41.432
+1.871
7 nstx 213 Christian Feuerstein 1993 Toyota Supra 52.583+dnf 60.026 48.658+dnf 46.479+dnf 48.921
+8.059
8 ncp 15 Ashley Griffin 1994 Ford MUSTANG Red 72.829 74.052 65.494+dnf 63.448+1 55.499
+6.366
9 ncam-c 300 Connor Bauske 2000 Ford Mustang Black 55.402+dnf 52.950+dnf 54.099+dnf 55.564+dnf 0.000
+56.547
10 nstr 221 David Barlow 1996 Mazda Miata dns
13 nfs 211 Thasi Puntachart 1987 Toyota MR2 Red dns
1T open 11 John Anderson Corvette Drippy 45.300+1 42.719+2 43.413+2 41.929 41.929
-
1T las 19 Melissa Fehr 2010 Porsche Boxter S 40.658 39.946+1 40.942+dnf 40.031 32.705
[-]4.608
2T las 42 Megan Fehr 2010 Porsche Boxter S White 55.016 46.492 46.404 45.562 37.224
+4.608
3 lcam-c 3 Amy Thompson 1999 Pontiac Firebird Formula Pewter 48.014+1 47.324+1 46.859+1 40.064
+3.039
4 lstr 84 Melissa Lamarche 2000 BMW Z3 Blue 55.294 56.668 54.327 53.214 44.008
+3.761
1T uc 209 Matthew Silvestri 2006 Subaru Wrx Grey 51.534 47.132+dnf 46.637 47.668 46.637
-
2 uc 217 Johnathan Randall 2018 Volkswagen GTI S Blue dns
1T xfp 23 Steven Carr 1973 Datsun 240Z Red 42.579 41.717+1 41.665 41.879 35.956
[-]0.437
2 xssm 70 Logan Stillman MAzda miata 43.266+3 41.977+4 45.183+dnf 42.066 36.807
+0.437
3 xsm 18 John Skiba 2003 Toyota Matrix 44.723 45.042 43.809 44.072 37.456
+1.011


Top Times Of Day Time Class # Driver
Raw time 39.100 as 91 Steve Fehr
Pax 31.944 as 91 Steve Fehr
Street 39.100 as 91 Steve Fehr
Street Prepared 41.136 asp 400 Benjamin Moody
Prepared 40.426 fp 223 Casey Carr
Touring 40.703 stu 80 Robert Godiciu
Street Modified 42.190 smf 73 Aaron Breakey
Novice 37.491 nesp 377 Brandon Mathis
Ladies 32.705 las 19 Melissa Fehr
Pax Time Results
TSCC
Pax Time Results
#1 - March Madness Autocross
Timed Entries: 68
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 91 Steve Fehr 2010 Prosche Boxter S 39.100 *0.817 31.944 0.000 0.000
2 1 bs 87 Roland Wallner 2006 Porsche Cayman S 40.121 *0.810 32.498 0.554 0.554
3 1 ss 1 Bobby Smith Porsche Boxster 39.795 *0.821 32.671 0.173 0.727
4 1 las 19 Melissa Fehr 2010 Porsche Boxter S 40.031 *0.817 32.705 0.034 0.761
5 2 ss 74 Tim Gould 2013 Porsche 911 40.137 *0.821 32.952 0.247 1.008
6 1 gs 2 Chris Parsons 2017 Volkswagen gti 42.082 *0.788 33.160 0.208 1.216
7 1 es 127 Cameron Delaune 2002 Mazda Miata 42.456 *0.789 33.497 0.337 1.553
8 1 stu 80 Robert Godiciu 2005 Subaru WRX STI 40.703 *0.828 33.702 0.205 1.758
9 1 cam-s 131 Jeff Schmidt 2003 Chevy Corvette 41.017 *0.833 34.167 0.465 2.223
10 1 cam-t 11 Peter French 1969 Cheverolet Camaro 42.286 *0.812 34.336 0.169 2.392
11 1 str 48 Nick Lamarche 2000 BMW Z3 41.529 *0.827 34.344 0.008 2.400
12 1 cam-c 4 Travis Wall 2001 Pontiac Firebird 41.948 *0.820 34.397 0.053 2.453
13 2 cam-c 29 James Adkins 2015 Ford Mustang 41.966 *0.820 34.412 0.015 2.468
14 1 cs 311 Brandon Cook 2013 Scion Frs 43.037 *0.809 34.816 0.404 2.872
15 1 cp 51 Stephen Riner 1994 Ford MUSTANG 41.109 *0.848 34.860 0.044 2.916
16 1 fp 223 Casey Carr 1973 Datsun 240Z 40.426 *0.863 34.887 0.027 2.943
17 1 asp 400 Benjamin Moody 2017 Ford Focus RS 41.136 *0.850 34.965 0.078 3.021
18 1 sts 121 Bryan Garcia 2000 Mazda Miata 43.161 *0.811 35.003 0.038 3.059
19 1 ds 18 Michael Hart 2014 Lexus IS350 43.914 *0.800 35.131 0.128 3.187
20 1 esp 69 Clinton Ford 2018 Ford Mustang GT PP2 42.161 *0.836 35.246 0.115 3.302
21 2 ds 14 Kevin O'Neal 2005 Infiniti G35 44.121 *0.800 35.296 0.050 3.352
22 2 str 78 Aaron Barnum 1995 BMW M3 42.743 *0.827 35.348 0.052 3.404
23 2 cam-s 31 Paul Knowles Chevrolet Z06 corvette 42.542 *0.833 35.437 0.089 3.493
24 1 smf 73 Aaron Breakey 2011 Volkswagen GTI 42.190 *0.841 35.481 0.044 3.537
25 3 cam-s 82 Mark Houchins 2008 Chevrolet Corvette ZO6 42.816 *0.833 35.665 0.184 3.721
26 2 as 422 David Smallridge 2016 BMW F80 M3 43.741 *0.817 35.736 0.071 3.792
27 1 hs 32 Anthony Dowd 2015 Volkswagen E-golf 45.879 *0.780 35.785 0.049 3.841
28 1 xfp 23 Steven Carr 1973 Datsun 240Z 41.665 *0.863 35.956 0.171 4.012
29 2 hs 243 Matt Weatherwax 2010 Vw CC 46.178 *0.780 36.018 0.062 4.074
30 1 csp 176 Brian Wells 2001 Mazda Miata 42.119 *0.857 36.096 0.078 4.152
31 2 sts 21 Amanda Leahy 1997 Mazda Miata 44.794 *0.811 36.327 0.231 4.383
32 3 ds 277 Josh Reyes 2015 Scion FRS 45.618 *0.800 36.494 0.167 4.550
33 2 es 242 Pete Sheridan 2000 Toyota MR2 46.349 *0.789 36.569 0.075 4.625
34 3 es 27 Ruby Arcido 2002 Mazda Miata 46.529 *0.789 36.711 0.142 4.767
35 2 smf 37 Scott Sweeney 2009 Volkswagen GTI 43.659 *0.841 36.717 0.006 4.773
36 2 bs 101 John Toth 2008 Porsche Cayman 45.363 *0.810 36.744 0.027 4.800
37 2 xssm 70 Logan Stillman MAzda miata 42.066 *0.875 36.807 0.063 4.863
38 3 str 92 Christopher Hayes 2016 Mazda MX-5 44.753 *0.827 37.010 0.203 5.066
39 2 las 42 Megan Fehr 2010 Porsche Boxter S 45.562 *0.817 37.224 0.214 5.280
40 1 fs 89 Todd Williams 2001 BMW M3 46.588 *0.804 37.456 0.232 5.512
41 3 xsm 18 John Skiba 2003 Toyota Matrix 43.809 *0.855 37.456 0.000 5.512
42 1 nesp 377 Brandon Mathis 2018 Ford Mustang GT 44.846 *0.836 37.491 0.035 5.547
43 1 sm 41 Michael Thompson 1998 pontiac Firebird 43.979 *0.855 37.602 0.111 5.658
44 2 nfs 389 Ethan Richardson 2001 BMW M3 46.962 *0.804 37.757 0.155 5.813
45 3 hs 342 Marsha Weatherwax 2010 Vw CC 48.771 *0.780 38.041 0.284 6.097
46 2 cs 314 Allan Cook 2013 Scion Frs 47.176 *0.809 38.165 0.124 6.221
47 3 cam-c 317 Andrew Grey 2017 Ford Mustang 46.769 *0.820 38.350 0.185 6.406
48 1 ssm 2 Phil Bernal 1999 Mazda Miata 43.849 *0.875 38.367 0.017 6.423
49 4 str 42 James Martin 2002 MAzda miata 46.406 *0.827 38.377 0.010 6.433
50 3 as 330 Paul Keeffe 2005 Chevrolet Corvette 46.996 *0.817 38.395 0.018 6.451
51 2 sm 50 Jesse Esquivel 2004 Subaru WRX STi 44.998 *0.855 38.473 0.078 6.529
52 3 ncs 177 Rick Mcnelly 2014 Mzda MX5 47.910 *0.809 38.759 0.286 6.815
53 1 stx 265 Jonathan Yost 2018 Toyota 86 47.628 *0.815 38.816 0.057 6.872
54 2 ssm 17 Chris Ricardo 1997 Mazda Miata 44.661 *0.875 39.078 0.262 7.134
55 1 dsp 88 Chris Madray 2008 Mazda MAZDASPEED3 46.792 *0.840 39.305 0.227 7.361
56 4 nstr 301 Donald Hoover 1994 Mazda Miata 47.616 *0.827 39.378 0.073 7.434
57 2 gs 217 Johnathan Randall 2018 Volkswagen GTI S 50.314 *0.788 39.647 0.269 7.703
58 3 lcam-c 3 Amy Thompson 1999 Pontiac Firebird Formula 48.859 *0.820 40.064 0.417 8.120
59 4 ds 5 Jason Sneed 2008 BMW 128i 51.112 *0.800 40.889 0.825 8.945
60 2 csp 76 Stephanie Humphries 2002 Mazda Miata dns *0.857
61 3 smf 137 Ashton Shaffer 2003 Volkswagen GTI dns *0.841
62 5 nes 277 Puntachart Thasi !987 Toyota MR2 52.196 *0.789 41.182 41.182 9.238
63 6 ncsp 33 Raul Martinez 1991 Mazda miata 48.346 *0.857 41.432 0.250 9.488
64 4 cam-c 52 David Ballance 2009 Ford Mustang GT 50.834 *0.820 41.683 0.251 9.739
65 5 cam-c 417 Cameron Woodfell 2017 Ford mustang 51.011 *0.820 41.829 0.146 9.885
66 1 open 11 John Anderson Corvette 41.929 *1.000 41.929 0.100 9.985
67 4 lstr 84 Melissa Lamarche 2000 BMW Z3 53.214 *0.827 44.008 2.079 12.064
68 1 uc 209 Matthew Silvestri 2006 Subaru Wrx 46.637 *1.000 46.637 2.629 14.693
69 7 nstx 213 Christian Feuerstein 1993 Toyota Supra 60.026 *0.815 48.921 2.284 16.977
70 8 ncp 15 Ashley Griffin 1994 Ford MUSTANG 65.448 *0.848 55.499 6.578 23.555
71 9 ncam-c 300 Connor Bauske 2000 Ford Mustang dnf *0.820 0.000
72 10 nstr 221 David Barlow 1996 Mazda Miata dns *0.827
73 13 nfs 211 Thasi Puntachart 1987 Toyota MR2 dns *0.804
74 2 uc 217 Johnathan Randall 2018 Volkswagen GTI S dns *1.000
Final Raw Time Results
TSCC
Final Raw Time Results
#1 - March Madness Autocross
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 91 Steve Fehr 2010 Prosche Boxter S 39.100 0.000 0.000
2 1 ss 1 Bobby Smith Porsche Boxster 39.795 0.695 0.695
3 1 las 19 Melissa Fehr 2010 Porsche Boxter S 40.031 0.236 0.931
4 1 bs 87 Roland Wallner 2006 Porsche Cayman S 40.121 0.090 1.021
5 2 ss 74 Tim Gould 2013 Porsche 911 40.137 0.016 1.037
6 1 fp 223 Casey Carr 1973 Datsun 240Z 40.426 0.289 1.326
7 1 stu 80 Robert Godiciu 2005 Subaru WRX STI 40.703 0.277 1.603
8 1 cam-s 131 Jeff Schmidt 2003 Chevy Corvette 41.017 0.314 1.917
9 1 cp 51 Stephen Riner 1994 Ford MUSTANG 41.109 0.092 2.009
10 1 asp 400 Benjamin Moody 2017 Ford Focus RS 41.136 0.027 2.036
11 1 str 48 Nick Lamarche 2000 BMW Z3 41.529 0.393 2.429
12 1 xfp 23 Steven Carr 1973 Datsun 240Z 41.665 0.136 2.565
13 1 open 11 John Anderson Corvette 41.929 0.264 2.829
14 1 cam-c 4 Travis Wall 2001 Pontiac Firebird 41.948 0.019 2.848
15 2 cam-c 29 James Adkins 2015 Ford Mustang 41.966 0.018 2.866
16 2 xssm 70 Logan Stillman MAzda miata 42.066 0.100 2.966
17 1 gs 2 Chris Parsons 2017 Volkswagen gti 42.082 0.016 2.982
18 1 csp 176 Brian Wells 2001 Mazda Miata 42.119 0.037 3.019
19 1 esp 69 Clinton Ford 2018 Ford Mustang GT PP2 42.161 0.042 3.061
20 1 smf 73 Aaron Breakey 2011 Volkswagen GTI 42.190 0.029 3.090
21 1 cam-t 11 Peter French 1969 Cheverolet Camaro 42.286 0.096 3.186
22 1 es 127 Cameron Delaune 2002 Mazda Miata 42.456 0.170 3.356
23 2 cam-s 31 Paul Knowles Chevrolet Z06 corvette 42.542 0.086 3.442
24 2 str 78 Aaron Barnum 1995 BMW M3 42.743 0.201 3.643
25 3 cam-s 82 Mark Houchins 2008 Chevrolet Corvette ZO6 42.816 0.073 3.716
26 1 cs 311 Brandon Cook 2013 Scion Frs 43.037 0.221 3.937
27 1 sts 121 Bryan Garcia 2000 Mazda Miata 43.161 0.124 4.061
28 2 smf 37 Scott Sweeney 2009 Volkswagen GTI 43.659 0.498 4.559
29 2 as 422 David Smallridge 2016 BMW F80 M3 43.741 0.082 4.641
30 3 xsm 18 John Skiba 2003 Toyota Matrix 43.809 0.068 4.709
31 1 ssm 2 Phil Bernal 1999 Mazda Miata 43.849 0.040 4.749
32 1 ds 18 Michael Hart 2014 Lexus IS350 43.914 0.065 4.814
33 1 sm 41 Michael Thompson 1998 pontiac Firebird 43.979 0.065 4.879
34 2 ds 14 Kevin O'Neal 2005 Infiniti G35 44.121 0.142 5.021
35 2 ssm 17 Chris Ricardo 1997 Mazda Miata 44.661 0.540 5.561
36 3 str 92 Christopher Hayes 2016 Mazda MX-5 44.753 0.092 5.653
37 2 sts 21 Amanda Leahy 1997 Mazda Miata 44.794 0.041 5.694
38 1 nesp 377 Brandon Mathis 2018 Ford Mustang GT 44.846 0.052 5.746
39 2 sm 50 Jesse Esquivel 2004 Subaru WRX STi 44.998 0.152 5.898
40 2 bs 101 John Toth 2008 Porsche Cayman 45.363 0.365 6.263
41 2 las 42 Megan Fehr 2010 Porsche Boxter S 45.562 0.199 6.462
42 3 ds 277 Josh Reyes 2015 Scion FRS 45.618 0.056 6.518
43 1 hs 32 Anthony Dowd 2015 Volkswagen E-golf 45.879 0.261 6.779
44 2 hs 243 Matt Weatherwax 2010 Vw CC 46.178 0.299 7.078
45 2 es 242 Pete Sheridan 2000 Toyota MR2 46.349 0.171 7.249
46 4 str 42 James Martin 2002 MAzda miata 46.406 0.057 7.306
47 3 es 27 Ruby Arcido 2002 Mazda Miata 46.529 0.123 7.429
48 1 fs 89 Todd Williams 2001 BMW M3 46.588 0.059 7.488
49 1 uc 209 Matthew Silvestri 2006 Subaru Wrx 46.637 0.049 7.537
50 3 cam-c 317 Andrew Grey 2017 Ford Mustang 46.769 0.132 7.669
51 1 dsp 88 Chris Madray 2008 Mazda MAZDASPEED3 46.792 0.023 7.692
52 2 nfs 389 Ethan Richardson 2001 BMW M3 46.962 0.170 7.862
53 3 as 330 Paul Keeffe 2005 Chevrolet Corvette 46.996 0.034 7.896
54 2 cs 314 Allan Cook 2013 Scion Frs 47.176 0.180 8.076
55 4 nstr 301 Donald Hoover 1994 Mazda Miata 47.616 0.440 8.516
56 1 stx 265 Jonathan Yost 2018 Toyota 86 47.628 0.012 8.528
57 3 ncs 177 Rick Mcnelly 2014 Mzda MX5 47.910 0.282 8.810
58 6 ncsp 33 Raul Martinez 1991 Mazda miata 48.346 0.436 9.246
59 3 hs 342 Marsha Weatherwax 2010 Vw CC 48.771 0.425 9.671
60 3 lcam-c 3 Amy Thompson 1999 Pontiac Firebird Formula 48.859 0.088 9.759
61 2 gs 217 Johnathan Randall 2018 Volkswagen GTI S 50.314 1.455 11.214
62 4 cam-c 52 David Ballance 2009 Ford Mustang GT 50.834 0.520 11.734
63 5 cam-c 417 Cameron Woodfell 2017 Ford mustang 51.011 0.177 11.911
64 4 ds 5 Jason Sneed 2008 BMW 128i 51.112 0.101 12.012
65 2 csp 76 Stephanie Humphries 2002 Mazda Miata dns
66 3 smf 137 Ashton Shaffer 2003 Volkswagen GTI dns
67 5 nes 277 Puntachart Thasi !987 Toyota MR2 52.196 52.196 13.096
68 4 lstr 84 Melissa Lamarche 2000 BMW Z3 53.214 1.018 14.114
69 7 nstx 213 Christian Feuerstein 1993 Toyota Supra 60.026 6.812 20.926
70 8 ncp 15 Ashley Griffin 1994 Ford MUSTANG 65.448 5.422 26.348
71 9 ncam-c 300 Connor Bauske 2000 Ford Mustang dnf
72 10 nstr 221 David Barlow 1996 Mazda Miata dns
75 13 nfs 211 Thasi Puntachart 1987 Toyota MR2 dns
76 2 uc 217 Johnathan Randall 2018 Volkswagen GTI S dns