TSCC
Results - Active heat (All)
#2 - April 2015 Autocross - Sun 04-19-2015
Total Entries: 101
Pos. Class # Driver Car Color Times Total Diff.
1T SS 87 Fehr, Stephen Black 43.891 44.061 44.966 44.491 43.891 -
1T AS 129 Musick, Edward Black 53.012 49.765 49.284 48.749 48.749 -
1T BS 18 Sklyarevsky, George Blue 46.472 46.241 46.006 46.166+1 46.006 [-]1.018
2 BS 16 Laferty, AJ gray 48.558 47.326 47.171 47.024 47.024 +1.018
3 BS 42 Dasher, Steve Black 52.307 48.547 47.657 48.150 47.657 +0.633
1T CS 7 Brubaker, Scott Copper Red Mica 47.218 46.570 46.583 46.033 46.033 [-]4.363
2 CS 14 Campbell, Emory Gray 51.973+DNF 51.690 50.811 50.396 50.396 +4.363
3 CS 117 Brown, Justin Red DNS
1T DS 168 Moore, Benjamin Red 51.734 48.291 48.617 48.572 48.291 -
1T ES 93 Hutchcraft, Ian Blue 51.762 50.556 48.486 48.544 48.486 [-]1.489
2 ES 44 Thorpe, Mike grey 51.028 52.911 54.835 49.975 49.975 +1.489
3 ES 57 Richard, Andrew yellow DNS
1T GS 77 Nixon, Robert Red 49.177 48.490 48.041 50.683+DNF 48.041 [-]0.633
2T GS 103 Sill, Gary White 49.316 48.924 48.674 48.827+1 48.674 +0.633
3 GS 310 Smith, Joseph White 54.843 51.833 51.621 50.129+1 51.621 +2.947
4 GS 111 Kennedy, Tom Blue DNS
1T HS 92 Adams, Dan White 47.378 46.421 45.684 46.208 45.684 [-]5.017
2 HS 22 Parsons, Chris Silver 54.092 53.522 51.318+DNF 50.701 50.701 +5.017
1T BSP 23 Carr, Steven Red 50.416+DNF 54.038 48.336 47.268 47.268 -
1T CSP 1 Schmidt, Jeff blue 43.165 43.087 42.541 43.212 42.541 [-]4.506
2 CSP 17 Schmidt, Doug blue 50.237 48.886 49.125 47.047 47.047 +4.506
3 CSP 89 Ewing, Jim Black 44.928+DNF DNF +47.047
1T DSP 154 Keiler, Doug Black 45.082+DNF 43.247 43.267+2 42.769 42.769 [-]1.391
2 DSP 54 Florance, Peter Black 44.805 44.477 44.053+2 44.160 44.160 +1.391
3 DSP 94 Kasmire, Keith Blue 47.807 47.231 46.937 46.666 46.666 +2.506
1T ESP 197 Anderson, John Black 46.568 46.584 45.380 44.877 44.877 [-]5.293
2 ESP 12 Teixeira, Filipe White 49.943+DNF 50.816+1 48.029+2 50.170 50.170 +5.293
3 ESP 84 Galoppa, Mike Red 55.503+OFF 55.010 65.310+DNF 53.569 53.569 +3.399
1T FSP 79 Maples, Keith Yella 49.606 48.998 48.058 47.090 47.090 -
1T XP 21 Lisner, Jason 43.372+1 42.906 42.861 42.858 42.858 [-]2.743
2 XP 74 Houchins, Mark ORANGE 49.923+DNF 45.601 45.947 55.502+DNF 45.601 +2.743
1T CP 125 Riner, Stephen RED 45.748 44.275+DNF 43.930 44.095 43.930 [-]2.492
2 CP 25 Riner, Timothy RED 47.490 47.149 47.110 46.422 46.422 +2.492
3 CP 73 Parkinson, Ryan Red 76.723+DNF 51.667 51.091 49.312 49.312 +2.890
1T FP 15 Anderson, Brad Black 45.158+DNF 54.220+DNF 45.371 44.453 44.453 [-]0.064
2T FP 4 Lisner, Marc blue 44.714+1 45.346 44.517 44.785 44.517 +0.064
3 FP 115 Anderson, Jenny Black 53.729 49.174 47.725 48.064 47.725 +3.208
4 FP 141 Chugg, Adam Black 48.608+DNF 45.906+DNF 48.288 49.228 48.288 +0.563
5 FP 173 Lipsky, Richard Silver 48.766+DNF 48.421+DNF 48.772+DNF 47.567+DNF DNF +48.288
1T EM 56 Smith, Bobby Black 47.276 47.319 47.000 46.464 46.464 [-]3.009
2 EM 818 Warden, Greg White 49.173+DNF 49.473 49.473 +3.009
1T STS 176 Wells, Brian Mostly White 44.465 44.283+1 44.921 43.794 43.794 [-]0.945
2T STS 6 Davis, Neal Red 45.776 45.365 45.052 44.739 44.739 +0.945
3 STS 60 Parham, Russ Red 46.062 45.370+1 45.478+OFF 44.447+1 46.062 +1.323
4 STS 11 Sawyer, Jay Blue DNS
1T STR 55 Crusoe, David Silverstone 44.575 45.062+1 44.119 44.411 44.119 [-]0.428
2 STR 80 ardolino, charles silver 45.409 44.126+1 44.547 44.547 +0.428
3 STR 244 DeMarco, Caleb Black DNS
1T STX 86 Ord, James 45.645+1 45.394 44.439 44.929+1 44.439 [-]0.208
2T STX 90 Knipple, Matthew Ultramarine 44.998+2 44.851 44.647 44.828+1 44.647 +0.208
3 STX 46 Hodges, Brandon Gray 48.320+2 48.309 47.718 50.979 47.718 +3.071
4 STX 98 Monn, Andrew Burgundy DNS
1T STU 30 Spencer, Mark Seoul Train 48.308 48.595 47.530 48.057 47.530 [-]0.922
2 STU 300 Chowaniec, Adam Black 51.263+OFF 50.135 49.476 48.452 48.452 +0.922
1T SM 48 Long, Brendan Dark Gery Metal 44.208 43.013 42.131 68.104+DNF 42.131 [-]6.382
2 SM 96 Skiba, John Red 51.746 49.080 52.552 48.513 48.513 +6.382
1T SMF 53 Noriega, Jonothan Blue 46.899 46.957+1 46.511 46.859 46.511 [-]2.286
2 SMF 20 Villalba, Joe Cream 52.464+2 49.945+1 40.465+DNF 48.797 48.797 +2.286
3 SMF 38 Booze, William White 54.731 51.949 51.320 50.784 50.784 +1.987
1T JA 81 Schmidt, Hailey Blue 49.522 48.274 47.928 49.919 47.928 [-]0.632
2 JA 104 Holmes, Remey Orange 52.655+DNF 50.082 52.090 48.560 48.560 +0.632
1T CAM-T 27 Crimmins, Axel Tan 70.915+DNF 55.048 55.469 54.903 54.903 -
1T NCS 114 Sunderland, Larry Grey 48.412 56.767 47.677+DNF 48.348+1 39.407 [-]0.192
2T NSTS 124 Frazier, Conner Red 51.713 49.471 48.703 47.825 39.599 +0.192
3T NSTX 121 Trzcinski, Martin White 50.551 47.848 47.907 46.910+1 39.761 +0.162
4T NES 128 Frazier, Cooper Gray 51.684 50.286 50.003 49.269 39.809 +0.048
5T NAS 13 Buchsen, Ronald Black 56.722 53.223 49.767 48.955 40.583 +0.774
6T NBS 70 Kronewitter, Jeffrey Black 52.709 51.421 49.807 49.860 41.140 +0.557
7 NES 182 Frazier, Pete Gray 59.267+DNF 51.972+DNF 52.675 51.219 41.385 +0.245
8 NBS 19 Torres, Allen blue 51.230+DNF 53.567 51.292 51.146 42.246 +0.861
9 NSTR 108 Madray, Chris Black 52.231 51.509 50.829+1 50.678 42.468 +0.222
10 NBSP 214 mckown, nicholas black 52.763 51.591 49.369 49.691 42.605 +0.137
11 NBSP 364 Luu, Kevin Blue 55.129+1 49.911+1 64.615+DNF 47.734+1 42.920 +0.315
12 NSMF 240 Bain, James grey 56.425+1 52.584 51.867 50.827 43.355 +0.435
13 NSTS 95 Wall, Wayne blue 69.975+OFF 53.551+OFF 56.699 53.303 44.134 +0.779
14 NAS 113 Buchsen, Shawna Black 56.491+DNF 55.858+DNF 53.958 53.688 44.507 +0.373
15 NFS 135 Jimena, Raquel Blue 64.446+DNF 58.029 58.419 55.093 44.625 +0.118
16 NASP 101 Natividad, Gino Black 53.718 52.464 51.987 52.896+1 44.968 +0.343
17 NSSM 200 Wilcox, Michael Black 81.167+DNF 53.731 79.725+DNF 51.033 45.011 +0.043
18 NSSM 271 Ricardo, Chris 59.763+DNF 54.336 51.054 51.617 45.029 +0.018
19 NSM 26 Ware, Michael Black 49.903+DNF 52.423+DNF 54.016 52.066 45.297 +0.268
20 NHS 360 Roberts, Katie Silver 66.637 60.729 58.020 58.151 46.183 +0.886
21 NSTX 333 Perez, Michael Black 62.458+OFF 56.439+OFF 57.225 56.118 46.634 +0.451
22 NES 69 Robbins, Travis Blue 69.448+DNF 61.665+DNF 63.654 58.554 47.311 +0.677
23 NSTX 211 Divincenzo, Daniel Silver 70.694+OFF 60.401 61.359 57.217 47.547 +0.236
25 NBS 3 Gay, Dennis Silver DNS
26 NSTX 2 Lane, Charles WR Blue DNS
1T LSS 47 Fehr, Melissa Black 45.747+2 45.477 44.919 45.406 37.507 [-]1.160
2T LSTS 76 Humphries, Stephanie Mostly White 44.839+2 45.652+1 46.953 46.700 38.667 +1.160
3T LFS 83 Kuruc, Pinar Red 48.664+1 49.114 48.525 48.710 39.305 +0.638
4 LASP 475 Manke, Jennifer Violetchrome 46.859 46.437 45.978 47.550 39.771 +0.466
5 LESP 187 Scully, Maureen Black 50.457 48.319 47.895 47.511 40.336 +0.565
6 LASP 88 Baker, Jamie Silver 48.966 47.704 46.880 47.953+1 40.551 +0.215
7 LGS 130 Sill, Kristen White 57.152 54.929 54.450+DNF 53.414 43.051 +2.500
8 LSTS 10 Parham, Kali Red 54.984+1 54.693 54.136 53.872+1 44.824 +1.773
9 LSMF 120 Villalba, Janira Cream 65.321+DNF 58.187 53.613 57.873 45.731 +0.907
1T XASP 75 Manke, Brian Violetchrome 44.728 44.717 44.815 44.002 38.061 [-]1.716
2T XASP 41 Henderson, Jonathan Gray 49.360 46.912 46.233 45.986 39.777 +1.716
3 XCSP 28 Nowell, Johnny Yellow 47.434+OFF 48.646 47.518 47.609 40.913 +1.136
4 XASP 34 Hinton, Philip Blue 48.418+1 47.678 47.371+1 47.643 41.211 +0.298


Top Times Of Day Time Class # Driver
Raw time 42.131 SM 48 Long, Brendan
Pax 36.261 STS 176 Wells, Brian
Street 43.891 SS 87 Fehr, Stephen
Street Prepared 42.541 CSP 1 Schmidt, Jeff
Prepared 42.858 XP 21 Lisner, Jason
Modified 46.464 EM 56 Smith, Bobby
Touring 43.794 STS 176 Wells, Brian
Street Modified 42.131 SM 48 Long, Brendan
Junior Kart 47.928 JA 81 Schmidt, Hailey
Novice 39.407 NCS 114 Sunderland, Larry
Ladies 37.507 LSS 47 Fehr, Melissa
Street Tire Class 38.061 XASP 75 Manke, Brian
Pax Time Results
TSCC
Pax Time Results
#2 - April 2015 Autocross - Sun 04-19-2015
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 176 Wells, Brian 1991 Mazda Miata 43.794 *0.828 36.261 0.000 0.000
2 1 HS 92 Adams, Dan 2015 Ford Fiesta ST 45.684 *0.796 36.364 0.103 0.103
3 1 DSP 154 Keiler, Doug BMW 323 42.769 *0.854 36.524 0.160 0.263
4 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 42.541 *0.861 36.627 0.103 0.366
5 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 43.891 *0.835 36.649 0.022 0.388
6 1 SM 48 Long, Brendan 2011 Subaru STI 42.131 *0.870 36.654 0.005 0.393
7 1 STX 86 Ord, James 2006 Subaru WRX 44.439 *0.831 36.928 0.274 0.667
8 1 STR 55 Crusoe, David 2004 Honda S2000 44.119 *0.838 36.971 0.043 0.710
9 2 STS 6 Davis, Neal 1994 Mazda Miata 44.739 *0.828 37.043 0.072 0.782
10 2 STX 90 Knipple, Matthew 2013 Scion FR-S 44.647 *0.831 37.101 0.058 0.840
11 2 STR 80 ardolino, charles 2002 Honda s2000 44.547 *0.838 37.330 0.229 1.069
12 1 CS 7 Brubaker, Scott 2006 Mazda MX-5 Miata 46.033 *0.814 37.470 0.140 1.209
13 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 44.919 *0.835 37.507 0.037 1.246
14 2 DSP 54 Florance, Peter 1999 BMW 323i 44.160 *0.854 37.712 0.205 1.451
15 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 43.930 *0.864 37.955 0.243 1.694
16 1 BS 18 Sklyarevsky, George 2014 Subaru STi 46.006 *0.826 38.001 0.046 1.740
17 1 XASP 75 Manke, Brian 2000 Porsche 911 44.002 *0.865 38.061 0.060 1.800
18 1 ESP 197 Anderson, John 2014 Ford Frankenstang 44.877 *0.849 38.100 0.039 1.839
19 3 STS 60 Parham, Russ 1994 Mazda Miata 46.062 *0.828 38.139 0.039 1.878
20 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 46.700 *0.828 38.667 0.528 2.406
21 1 GS 77 Nixon, Robert 2013 Fiat 500 Abarth 48.041 *0.806 38.721 0.054 2.460
22 1 XP 21 Lisner, Jason 2000 Chevrolet Corvette FRC 42.858 *0.905 38.786 0.065 2.525
23 2 BS 16 Laferty, AJ 2009 Pontiac Solstice 47.024 *0.826 38.841 0.055 2.580
24 1 FP 15 Anderson, Brad 1995 BMW 325is 44.453 *0.880 39.118 0.277 2.857
25 2 FP 4 Lisner, Marc 1974 Porsche 911 Slantnose 44.517 *0.880 39.175 0.057 2.914
26 1 ES 93 Hutchcraft, Ian 2003 Mazda Miata 48.486 *0.808 39.176 0.001 2.915
27 1 DS 168 Moore, Benjamin 2015 Subaru WRX 48.291 *0.812 39.212 0.036 2.951
28 2 GS 103 Sill, Gary 2011 VW GTI 48.674 *0.806 39.231 0.019 2.970
29 3 LFS 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 48.525 *0.810 39.305 0.074 3.044
30 3 BS 42 Dasher, Steve 2013 Subaru STi 47.657 *0.826 39.364 0.059 3.103
31 1 NCS 114 Sunderland, Larry Mazda MX-5 48.412 *0.814 39.407 0.043 3.146
32 1 FSP 79 Maples, Keith 1979 Honda Civic 47.090 *0.840 39.555 0.148 3.294
33 2 NSTS 124 Frazier, Conner 1991 Toyota MR2 47.825 *0.828 39.599 0.044 3.338
34 3 STX 46 Hodges, Brandon 2003 BMW 330 47.718 *0.831 39.653 0.054 3.392
35 1 SMF 53 Noriega, Jonothan 2004 Mini Cooper S 46.511 *0.853 39.673 0.020 3.412
36 3 NSTX 121 Trzcinski, Martin 2014 Ford Focus 47.848 *0.831 39.761 0.088 3.500
37 4 LASP 475 Manke, Jennifer 2000 Porsche 911 45.978 *0.865 39.771 0.010 3.510
38 2 XASP 41 Henderson, Jonathan 2009 Subaru STi 45.986 *0.865 39.777 0.006 3.516
39 4 NES 128 Frazier, Cooper 1988 Toyota MR2 SC 49.269 *0.808 39.809 0.032 3.548
40 3 DSP 94 Kasmire, Keith 1997 BMW 328is 46.666 *0.854 39.852 0.043 3.591
41 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 46.422 *0.864 40.108 0.256 3.847
42 1 STU 30 Spencer, Mark 2013 Hyundai genesis coupe 47.530 *0.844 40.115 0.007 3.854
43 5 LESP 187 Scully, Maureen 2014 Ford Mustang 47.511 *0.849 40.336 0.221 4.075
44 2 HS 22 Parsons, Chris 2012 VW Golf TDI 50.701 *0.796 40.358 0.022 4.097
45 2 ES 44 Thorpe, Mike 2002 Mazda Miata 49.975 *0.808 40.379 0.021 4.118
46 1 AS 129 Musick, Edward 2013 Ford Boss Mustang 48.749 *0.829 40.412 0.033 4.151
47 2 CSP 17 Schmidt, Doug 1995 Mazda Miata 47.047 *0.861 40.507 0.095 4.246
48 6 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 46.880 *0.865 40.551 0.044 4.290
49 5 NAS 13 Buchsen, Ronald Ford Shelby 48.955 *0.829 40.583 0.032 4.322
50 1 BSP 23 Carr, Steven 1973 Datsun 240Z 47.268 *0.863 40.792 0.209 4.531
51 2 STU 300 Chowaniec, Adam 1995 BMW M3 48.452 *0.844 40.893 0.101 4.632
52 3 XCSP 28 Nowell, Johnny 2009 Mazda Miata 47.518 *0.861 40.913 0.020 4.652
53 2 CS 14 Campbell, Emory 2006 Mazda MX5 50.396 *0.814 41.022 0.109 4.761
54 6 NBS 70 Kronewitter, Jeffrey 2013 Audi S5 49.807 *0.826 41.140 0.118 4.879
55 4 XASP 34 Hinton, Philip 2005 Subaru WRX STI 47.643 *0.865 41.211 0.071 4.950
56 2 XP 74 Houchins, Mark 1965 AC FACTORY FIVE 45.601 *0.905 41.268 0.057 5.007
57 7 NES 182 Frazier, Pete 1988 Toyota MR2 SC 51.219 *0.808 41.385 0.117 5.124
58 3 GS 310 Smith, Joseph 2011 VW GTI 51.621 *0.806 41.606 0.221 5.345
59 2 SMF 20 Villalba, Joe 1993 Honda Civic Cx 48.797 *0.853 41.623 0.017 5.362
60 3 FP 115 Anderson, Jenny 1995 BMW 325is 47.725 *0.880 41.998 0.375 5.737
61 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 47.928 *0.878 42.080 0.082 5.819
62 2 SM 96 Skiba, John 1980 Volvo 242 48.513 *0.870 42.206 0.126 5.945
63 8 NBS 19 Torres, Allen 2015 Subaru wrx sti 51.146 *0.826 42.246 0.040 5.985
64 9 NSTR 108 Madray, Chris 1994 Mazda Miata 50.678 *0.838 42.468 0.222 6.207
65 4 FP 141 Chugg, Adam 2003 Nissan 350z 48.288 *0.880 42.493 0.025 6.232
66 2 ESP 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 50.170 *0.849 42.594 0.101 6.333
67 3 CP 73 Parkinson, Ryan 2005 Dodge Magnum 49.312 *0.864 42.605 0.011 6.344
68 10 NBSP 214 mckown, nicholas 2004 Nissan 350z 49.369 *0.863 42.605 0.000 6.344
69 2 JA 104 Holmes, Remey R&E Racing Kart 48.560 *0.878 42.635 0.030 6.374
70 1 EM 56 Smith, Bobby 1988 Porsche 911 46.464 *0.922 42.839 0.204 6.578
71 11 NBSP 364 Luu, Kevin 2004 Honda S2000 49.734 *0.863 42.920 0.081 6.659
72 7 LGS 130 Sill, Kristen 2011 VW GTI 53.414 *0.806 43.051 0.131 6.790
73 3 SMF 38 Booze, William 2001 Pontiac Bonneville SSEi 50.784 *0.853 43.318 0.267 7.057
74 12 NSMF 240 Bain, James 2006 Mini cooper s 50.827 *0.853 43.355 0.037 7.094
75 13 NSTS 95 Wall, Wayne 1997 Mazda miata 53.303 *0.828 44.134 0.779 7.873
76 14 NAS 113 Buchsen, Shawna Ford Shelby 53.688 *0.829 44.507 0.373 8.246
77 15 NFS 135 Jimena, Raquel 2007 BMW 328xi 55.093 *0.810 44.625 0.118 8.364
78 8 LSTS 10 Parham, Kali 1994 Mazda Miata 54.136 *0.828 44.824 0.199 8.563
79 16 NASP 101 Natividad, Gino 1991 Toyota MR2 51.987 *0.865 44.968 0.144 8.707
80 17 NSSM 200 Wilcox, Michael 2001 Porsche 996 Tubo 51.033 *0.882 45.011 0.043 8.750
81 18 NSSM 271 Ricardo, Chris 1997 Mazda Miata 51.054 *0.882 45.029 0.018 8.768
82 1 CAM-T 27 Crimmins, Axel 1964 Chevrolet Corvette 54.903 *0.825 45.295 0.266 9.034
83 19 NSM 26 Ware, Michael 2002 Audi Base TT Quattro 52.066 *0.870 45.297 0.002 9.036
84 3 ESP 84 Galoppa, Mike 1991 Mazda Miata 53.569 *0.849 45.480 0.183 9.219
85 2 EM 818 Warden, Greg Factory Five Racing 49.473 *0.922 45.614 0.134 9.353
86 9 LSMF 120 Villalba, Janira 1993 Honda Civic Cx 53.613 *0.853 45.731 0.117 9.470
87 20 NHS 360 Roberts, Katie 2002 Honda Civic DX 58.020 *0.796 46.183 0.452 9.922
88 21 NSTX 333 Perez, Michael 2004 Infiniti G35 56.118 *0.831 46.634 0.451 10.373
89 22 NES 69 Robbins, Travis 2003 Mazda Miata 58.554 *0.808 47.311 0.677 11.050
90 23 NSTX 211 Divincenzo, Daniel 2013 Dodge Challenger 57.217 *0.831 47.547 0.236 11.286
91 3 CSP 89 Ewing, Jim 1999 Mazda Miata DNF *0.861 -
92 5 FP 173 Lipsky, Richard Morgan DNF *0.880 -
93 3 CS 117 Brown, Justin 2013 Scion FRS DNS *0.814
94 3 ES 57 Richard, Andrew 2002 Toyota mr2 spyder DNS *0.808
95 4 GS 111 Kennedy, Tom 2013 Ford Focus ST DNS *0.806
96 4 STS 11 Sawyer, Jay Mazda Miata DNS *0.828
97 3 STR 244 DeMarco, Caleb 2010 Mazda Miata DNS *0.838
98 4 STX 98 Monn, Andrew 1993 BMW 325is DNS *0.831
100 25 NBS 3 Gay, Dennis 2006 Honda S2000 DNS *0.826
101 26 NSTX 2 Lane, Charles 2013 Subaru BRZ DNS *0.831
Final Raw Time Results
TSCC
Final Raw Time Results
#2 - April 2015 Autocross - Sun 04-19-2015
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 48 Long, Brendan 2011 Subaru STI 42.131 0.000 0.000
2 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 42.541 0.410 0.410
3 1 DSP 154 Keiler, Doug BMW 323 42.769 0.228 0.638
4 1 XP 21 Lisner, Jason 2000 Chevrolet Corvette FRC 42.858 0.089 0.727
5 1 STS 176 Wells, Brian 1991 Mazda Miata 43.794 0.936 1.663
6 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 43.891 0.097 1.760
7 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 43.930 0.039 1.799
8 1 XASP 75 Manke, Brian 2000 Porsche 911 44.002 0.072 1.871
9 1 STR 55 Crusoe, David 2004 Honda S2000 44.119 0.117 1.988
10 2 DSP 54 Florance, Peter 1999 BMW 323i 44.160 0.041 2.029
11 1 STX 86 Ord, James 2006 Subaru WRX 44.439 0.279 2.308
12 1 FP 15 Anderson, Brad 1995 BMW 325is 44.453 0.014 2.322
13 2 FP 4 Lisner, Marc 1974 Porsche 911 Slantnose 44.517 0.064 2.386
14 2 STR 80 ardolino, charles 2002 Honda s2000 44.547 0.030 2.416
15 2 STX 90 Knipple, Matthew 2013 Scion FR-S 44.647 0.100 2.516
16 2 STS 6 Davis, Neal 1994 Mazda Miata 44.739 0.092 2.608
17 1 ESP 197 Anderson, John 2014 Ford Frankenstang 44.877 0.138 2.746
18 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 44.919 0.042 2.788
19 2 XP 74 Houchins, Mark 1965 AC FACTORY FIVE 45.601 0.682 3.470
20 1 HS 92 Adams, Dan 2015 Ford Fiesta ST 45.684 0.083 3.553
21 4 LASP 475 Manke, Jennifer 2000 Porsche 911 45.978 0.294 3.847
22 2 XASP 41 Henderson, Jonathan 2009 Subaru STi 45.986 0.008 3.855
23 1 BS 18 Sklyarevsky, George 2014 Subaru STi 46.006 0.020 3.875
24 1 CS 7 Brubaker, Scott 2006 Mazda MX-5 Miata 46.033 0.027 3.902
25 3 STS 60 Parham, Russ 1994 Mazda Miata 46.062 0.029 3.931
26 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 46.422 0.360 4.291
27 1 EM 56 Smith, Bobby 1988 Porsche 911 46.464 0.042 4.333
28 1 SMF 53 Noriega, Jonothan 2004 Mini Cooper S 46.511 0.047 4.380
29 3 DSP 94 Kasmire, Keith 1997 BMW 328is 46.666 0.155 4.535
30 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 46.700 0.034 4.569
31 6 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 46.880 0.180 4.749
32 2 BS 16 Laferty, AJ 2009 Pontiac Solstice 47.024 0.144 4.893
33 2 CSP 17 Schmidt, Doug 1995 Mazda Miata 47.047 0.023 4.916
34 1 FSP 79 Maples, Keith 1979 Honda Civic 47.090 0.043 4.959
35 1 BSP 23 Carr, Steven 1973 Datsun 240Z 47.268 0.178 5.137
36 5 LESP 187 Scully, Maureen 2014 Ford Mustang 47.511 0.243 5.380
37 3 XCSP 28 Nowell, Johnny 2009 Mazda Miata 47.518 0.007 5.387
38 1 STU 30 Spencer, Mark 2013 Hyundai genesis coupe 47.530 0.012 5.399
39 4 XASP 34 Hinton, Philip 2005 Subaru WRX STI 47.643 0.113 5.512
40 3 BS 42 Dasher, Steve 2013 Subaru STi 47.657 0.014 5.526
41 3 STX 46 Hodges, Brandon 2003 BMW 330 47.718 0.061 5.587
42 3 FP 115 Anderson, Jenny 1995 BMW 325is 47.725 0.007 5.594
43 2 NSTS 124 Frazier, Conner 1991 Toyota MR2 47.825 0.100 5.694
44 3 NSTX 121 Trzcinski, Martin 2014 Ford Focus 47.848 0.023 5.717
45 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 47.928 0.080 5.797
46 1 GS 77 Nixon, Robert 2013 Fiat 500 Abarth 48.041 0.113 5.910
47 4 FP 141 Chugg, Adam 2003 Nissan 350z 48.288 0.247 6.157
48 1 DS 168 Moore, Benjamin 2015 Subaru WRX 48.291 0.003 6.160
49 1 NCS 114 Sunderland, Larry Mazda MX-5 48.412 0.121 6.281
50 2 STU 300 Chowaniec, Adam 1995 BMW M3 48.452 0.040 6.321
51 1 ES 93 Hutchcraft, Ian 2003 Mazda Miata 48.486 0.034 6.355
52 2 SM 96 Skiba, John 1980 Volvo 242 48.513 0.027 6.382
53 3 LFS 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 48.525 0.012 6.394
54 2 JA 104 Holmes, Remey R&E Racing Kart 48.560 0.035 6.429
55 2 GS 103 Sill, Gary 2011 VW GTI 48.674 0.114 6.543
56 1 AS 129 Musick, Edward 2013 Ford Boss Mustang 48.749 0.075 6.618
57 2 SMF 20 Villalba, Joe 1993 Honda Civic Cx 48.797 0.048 6.666
58 5 NAS 13 Buchsen, Ronald Ford Shelby 48.955 0.158 6.824
59 4 NES 128 Frazier, Cooper 1988 Toyota MR2 SC 49.269 0.314 7.138
60 3 CP 73 Parkinson, Ryan 2005 Dodge Magnum 49.312 0.043 7.181
61 10 NBSP 214 mckown, nicholas 2004 Nissan 350z 49.369 0.057 7.238
62 2 EM 818 Warden, Greg Factory Five Racing 49.473 0.104 7.342
63 11 NBSP 364 Luu, Kevin 2004 Honda S2000 49.734 0.261 7.603
64 6 NBS 70 Kronewitter, Jeffrey 2013 Audi S5 49.807 0.073 7.676
65 2 ES 44 Thorpe, Mike 2002 Mazda Miata 49.975 0.168 7.844
66 2 ESP 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 50.170 0.195 8.039
67 2 CS 14 Campbell, Emory 2006 Mazda MX5 50.396 0.226 8.265
68 9 NSTR 108 Madray, Chris 1994 Mazda Miata 50.678 0.282 8.547
69 2 HS 22 Parsons, Chris 2012 VW Golf TDI 50.701 0.023 8.570
70 3 SMF 38 Booze, William 2001 Pontiac Bonneville SSEi 50.784 0.083 8.653
71 12 NSMF 240 Bain, James 2006 Mini cooper s 50.827 0.043 8.696
72 17 NSSM 200 Wilcox, Michael 2001 Porsche 996 Tubo 51.033 0.206 8.902
73 18 NSSM 271 Ricardo, Chris 1997 Mazda Miata 51.054 0.021 8.923
74 8 NBS 19 Torres, Allen 2015 Subaru wrx sti 51.146 0.092 9.015
75 7 NES 182 Frazier, Pete 1988 Toyota MR2 SC 51.219 0.073 9.088
76 3 GS 310 Smith, Joseph 2011 VW GTI 51.621 0.402 9.490
77 16 NASP 101 Natividad, Gino 1991 Toyota MR2 51.987 0.366 9.856
78 19 NSM 26 Ware, Michael 2002 Audi Base TT Quattro 52.066 0.079 9.935
79 13 NSTS 95 Wall, Wayne 1997 Mazda miata 53.303 1.237 11.172
80 7 LGS 130 Sill, Kristen 2011 VW GTI 53.414 0.111 11.283
81 3 ESP 84 Galoppa, Mike 1991 Mazda Miata 53.569 0.155 11.438
82 9 LSMF 120 Villalba, Janira 1993 Honda Civic Cx 53.613 0.044 11.482
83 14 NAS 113 Buchsen, Shawna Ford Shelby 53.688 0.075 11.557
84 8 LSTS 10 Parham, Kali 1994 Mazda Miata 54.136 0.448 12.005
85 1 CAM-T 27 Crimmins, Axel 1964 Chevrolet Corvette 54.903 0.767 12.772
86 15 NFS 135 Jimena, Raquel 2007 BMW 328xi 55.093 0.190 12.962
87 21 NSTX 333 Perez, Michael 2004 Infiniti G35 56.118 1.025 13.987
88 23 NSTX 211 Divincenzo, Daniel 2013 Dodge Challenger 57.217 1.099 15.086
89 20 NHS 360 Roberts, Katie 2002 Honda Civic DX 58.020 0.803 15.889
90 22 NES 69 Robbins, Travis 2003 Mazda Miata 58.554 0.534 16.423
