Final Results
#5 - Auto X Pungo July 13, 2014 - Sun 07-13-2014
Total Registered: 63, with Times: 61
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T SS 68 Portanova, Marc 2008 Porsche Carrera S Red 39.428+DNF 38.095 39.106 39.420 39.526+1 38.095 [-]0.345
2 SS 7 Fehr, Stephen 2010 Porsche Boxster S Black 39.378 38.440 48.051+DNF 40.606+1 38.353+1 38.440 +0.345
1T BS 61 Rooney, Jeffrey 2004 Honda S2000 white 44.956+DNF 39.759 39.622 39.163 39.271 39.163 -
1T CS 14 Campbell, Emory 2006 Mazda MX5 Gray 48.794 45.444 44.420 44.052 44.021 44.021 -
1T DS 97 English, Rusty 2011 Subaru TyranosaurusWRX Cone Blood Red 40.026 39.731 38.602+1 39.501+2 38.182 38.182 -
1T GS 83 Kennedy, Tom 2013 Ford Focus ST Blue 999.999 43.002 40.888 41.290 40.876 40.876 -
1T CSP 1 Schmidt, Jeff 1995 Mazda Miata blue 37.549 37.256 36.531 36.593 36.570 36.531 [-]0.520
2 CSP 108 Ewing, Jim 1999 Mazda Miata Black 37.352 37.492 37.051 38.109+1 37.107 37.051 +0.520
3 CSP 17 Schmidt, Doug 1995 Mazda Miata blue 44.682+DNF 42.849 40.804 44.018+DNF 40.570+1 40.804 +3.753
1T DSP 167 Bleh, Thomas 1993 BMW 325i Whitish 36.305+1 35.908 43.429+DNF 35.967 36.456+2 35.908 [-]0.527
2T DSP 154 Keiler, Doug BMW 323 Black 37.084 36.763 36.435 37.092+5 36.933+3 36.435 +0.527
3 DSP 67 Janzen, Marty 1993 BMW 325i White 37.152 36.943 36.624 36.608 37.043+2 36.608 +0.173
4 DSP 54 Florance, Peter 1999 BMW 323i Black 39.566+DNF 37.801+1 37.349 37.541 22.125+DNF 37.349 +0.741
1T ESP 106 Anderson, John 2014 Ford Frankenstang Black 43.897 41.309 40.199 39.357 39.364 39.357 -
1T FSP 79 Maples, Keith 1979 Honda Civic Yella 40.605 40.385 40.327 39.995 40.278 39.995 -
1T FP 144 Lipsky, Richard 1958 Morgan Plus 4 Blue/Silver 49.832+DNF 43.197 41.729+1 41.719 44.228 41.719 -
2 FP 44 Morris, Jacob 1958 Morgan Plus 4 Blue/Silver 43.589+DNF 54.665+DNF 43.966+DNF 51.880+DNF 46.656+DNF DNF +41.719
1T EM 65 Smith, Bobby 1973 Porsche 36.163 35.992 35.868 36.378 22.848+DNF 35.868 -
1T STS 5 Davis, Neal 1994 Mazda Miata Red 40.512+2 40.166 39.623 39.287 39.396 39.287 [-]0.351
2 STS 6 Wells, Brian 1991 Mazda Miata Mostly White 40.109 40.081 41.690+4 39.643+3 39.638 39.638 +0.351
3 STS 10 Parham, Russ 1994 Mazda Miata Red 40.940+1 41.742 40.483 55.116+2 36.086+DNF 40.483 +0.845
1T STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder White Chalk 43.036 41.917+1 44.436 42.612 42.147 42.147 -
1T STX 94 Kasmire, Keith 1997 BMW 328is Blue 41.320 40.113 39.357 38.896 38.745 38.745 [-]1.068
2 STX 98 Monn, Andrew 1993 BMW 325is Burgundy 43.219 40.557 40.207 40.046 39.813 39.813 +1.068
1T STU 22 Dietz, Correy 2004 Chevrolet Corvette Red 24.931+DNF 45.074 43.757 44.112 43.190 43.190 -
1T SM 48 Long, Brendan 2011 Subaru STI Dark Gery Metal 38.942 39.904+1 38.648 38.474 39.607 38.474 -
1T JB 181 Schmidt, Hailey 2006 Firstkart Briggs Blue 44.649 42.472 48.212+1 42.078 41.705 41.705 [-]8.782
2 JB 81 Schmidt, Sydney 2006 Firstkart Briggs Blue 108.658+DNF 64.008 57.886 52.039 50.487 50.487 +8.782
1T NSTS 76 Humphries, Stephanie 1991 Mazda Miata Mostly White 41.127+1 41.599+1 41.186 41.053 38.373+DNF 34.032 [-]0.482
2T NHS 111 O'Toole, Joseph 2013 Dodge Dart red 47.439+OFF 47.509+1 45.330 43.623 43.305 34.514 +0.482
3T NCS 117 Brown, Justin 2013 Scion FRS Red 45.811 43.134 42.174 42.449 42.088 34.554 +0.040
4T NESP 100 Musick, Edward 2013 Ford Boss Mustang Black 46.103 45.924 41.823 41.664 40.977 34.789 +0.235
5T NESP 51 Scully, Maureen 2014 Ford Mustang Black 58.063 44.503 42.913 41.590 41.714 35.309 +0.520
6T NES 41 Thorpe, Mike 2002 Mazda Miata grey 49.069+DNF 46.472 44.585 44.763 43.510 35.417 +0.108
7 NFS 30 Spencer, Mark 2013 Hyundai genesis coupe black 44.677 45.245+2 43.771 43.531 43.018+1 35.608 +0.191
8 NBSP 32 Carr, Steven 1973 Datsun 240Z Red 43.985+DNF 42.391 41.933 41.307 41.305 35.646 +0.038
9 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" Red 46.004+DNF 45.475+1 44.314 43.950+1 43.689 35.737 +0.091
10 NCS 95 Brandon, Tim 2007 Mazda Miata Red 29.152+DNF 45.501 46.563+DNF 44.419 43.890 36.033 +0.296
11 NBSP 222 Ardolino, charles 2002 Honda S200 Silver 42.390 42.205 41.882 42.268 42.172 36.144 +0.111
12 NFSP 89 Viloria, Winston 1966 Austin Mini Red 44.035+OFF 44.587 43.176 43.308+2 43.276+1 36.224 +0.080
13 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta Reflex Silver 44.636 43.531+1 43.348 43.182 43.313 36.229 +0.005
14 NFSP 40 Henry, Dominick 2009 Volkswagen rabbit white 48.300+DNF 49.841+DNF 43.707 45.510 43.212 36.254 +0.025
15 NCSP 73 Elliott II, Dreux 1990 Mazda Miata Black 48.856+DNF 48.472+DNF 45.843 45.169 43.877 37.778 +1.524
16 NDSP 60 Guanzon, John 2012 Volkswagen GTI Grey 57.091+DNF 46.848 45.725 46.426 44.731 38.245 +0.467
17 NASP 35 Coatney, Samuel 2007 BMW 335i TiAg 46.482 46.340 45.364 46.011+DNF 45.400 39.285 +1.040
18 NESP 85 Cook, Grant 2011 BMW 550i Sophisto Gray 49.027+DNF 47.023 46.283 47.021 47.248 39.294 +0.009
19 NESP 74 Prescott, Nick 2002 Subaru WRX Blue 59.814+DNF 50.904+1 29.303+DNF 49.984+1 46.473 39.455 +0.161
20 NHS 55 Murawski, Jennifer 2005 Saturn Ion 55.088 51.146 50.991 50.714 49.803 39.693 +0.238
21 NDP 80 Esswein, Dustin 1970 Fiat 124 SPIDER RED 63.147+DNF 50.866 52.450 49.754 46.062 40.488 +0.795
1T LSS 47 Fehr, Melissa 2010 Porsche Boxster S Black 40.580 39.623+3 40.974 40.539+1 40.205+1 34.208 [-]0.961
2 LSTU 88 Baker, Jamie 2004 Subaru Impreza WRX STi Silver 40.894+1 42.063 41.581 41.571 41.742 35.169 +0.961
3 LASP 475 Manke, Jennifer 2000 Porsche 911 Violetchrome 43.393 43.597 43.349 43.866 42.457 36.767 +1.598
1T XESP 23 Ord, James 2006 Subaru WRX 41.261+DNF 40.283 39.385+1 39.245 40.033 33.319 [-]0.158
2T XBSP 39 Carr, Andrew 1973 Datsun 240Z Red 39.239 39.809 39.216 39.679 38.792 33.477 +0.158
3T XCP 52 Riner, Stephen 1994 Ford Mustang Red 40.075 41.141 39.902 39.469 41.313+1 34.101 +0.624
4T XASP 20 Durgin, Kevin 2013 Subaru WRX Orange 41.378 41.139 40.738 40.276 39.821 34.485 +0.384
5 XCSP 13 Nowell, Johnny 2009 Mazda Miata Yellow 40.648 40.882 41.398 40.316 41.750+DNF 34.712 +0.227
6 XASP 45 Newell, Joshua 2011 Subaru WRX STi Dark Grey 40.695 40.902 41.239 40.824 40.243 34.850 +0.138
7 XCP 25 Riner, Timothy 1994 Ford Mustang Red 41.826+DNF 41.498 41.034 41.154 40.749 35.207 +0.357
8 XASP 75 Manke, Brian 2000 Porsche 911 Violetchrome 40.583+3 40.732+1 39.447+1 41.365 39.691+DNF 35.822 +0.615
9 XASP 70 Stillman, Logan 2011 Subaru WRX Black 45.137+DNF 23.764+DNF 42.752 42.055 41.513 35.950 +0.128
10 XSSM 12 Addesso, Adam 1991 Toyota MR2 turbo Blue pearl 42.303 43.660+DNF 42.653 54.554+DNF 41.214 36.350 +0.400


Top Times Of Day Time Class # Driver
Raw time 35.868 EM 65 Smith, Bobby
Pax 30.701 DSP 167 Bleh, Thomas
Street 38.095 SS 68 Portanova, Marc
Street Prepared 35.908 DSP 167 Bleh, Thomas
Prepared 41.719 FP 144 Lipsky, Richard
Modified 35.868 EM 65 Smith, Bobby
Touring 38.745 STX 94 Kasmire, Keith
Street Modified 38.474 SM 48 Long, Brendan
Junior Kart 41.705 JB 181 Schmidt, Hailey
Novice 34.032 NSTS 76 Humphries, Stephanie
Ladies 34.208 LSS 47 Fehr, Melissa
Street Tire Class 33.319 XESP 23 Ord, James
Pax Time Results
Pax Time Results
#5 - Auto X Pungo July 13, 2014 - Sun 07-13-2014
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 167 Bleh, Thomas 1993 BMW 325i 35.908 *0.855 30.701 0.000 0.000
2 1 DS 97 English, Rusty 2011 Subaru TyranosaurusWRX 38.182 *0.815 31.118 0.417 0.417
3 2 DSP 154 Keiler, Doug BMW 323 36.435 *0.855 31.151 0.033 0.450
4 3 DSP 67 Janzen, Marty 1993 BMW 325i 36.608 *0.855 31.299 0.148 0.598
5 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 36.531 *0.861 31.453 0.154 0.752
6 2 CSP 108 Ewing, Jim 1999 Mazda Miata 37.051 *0.861 31.900 0.447 1.199
7 4 DSP 54 Florance, Peter 1999 BMW 323i 37.349 *0.855 31.933 0.033 1.232
8 1 STX 94 Kasmire, Keith 1997 BMW 328is 38.745 *0.827 32.042 0.109 1.341
9 1 SS 68 Portanova, Marc 2008 Porsche Carrera S 38.095 *0.843 32.114 0.072 1.413
10 2 SS 7 Fehr, Stephen 2010 Porsche Boxster S 38.440 *0.843 32.404 0.290 1.703
11 1 BS 61 Rooney, Jeffrey 2004 Honda S2000 39.163 *0.831 32.544 0.140 1.843
12 1 STS 5 Davis, Neal 1994 Mazda Miata 39.287 *0.829 32.568 0.024 1.867
13 2 STS 6 Wells, Brian 1991 Mazda Miata 39.638 *0.829 32.859 0.291 2.158
14 2 STX 98 Monn, Andrew 1993 BMW 325is 39.813 *0.827 32.925 0.066 2.224
15 1 GS 83 Kennedy, Tom 2013 Ford Focus ST 40.876 *0.806 32.946 0.021 2.245
16 1 EM 65 Smith, Bobby 1973 Porsche 35.868 *0.926 33.213 0.267 2.512
17 1 XESP 23 Ord, James 2006 Subaru WRX 39.245 *0.849 33.319 0.106 2.618
18 1 ESP 106 Anderson, John 2014 Ford Frankenstang 39.357 *0.849 33.414 0.095 2.713
19 1 SM 48 Long, Brendan 2011 Subaru STI 38.474 *0.870 33.472 0.058 2.771
20 2 XBSP 39 Carr, Andrew 1973 Datsun 240Z 38.792 *0.863 33.477 0.005 2.776
21 1 FSP 79 Maples, Keith 1979 Honda Civic 39.995 *0.839 33.555 0.078 2.854
22 3 STS 10 Parham, Russ 1994 Mazda Miata 40.483 *0.829 33.560 0.005 2.859
23 1 NSTS 76 Humphries, Stephanie 1991 Mazda Miata 41.053 *0.829 34.032 0.472 3.331
24 3 XCP 52 Riner, Stephen 1994 Ford Mustang 39.469 *0.864 34.101 0.069 3.400
25 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 40.580 *0.843 34.208 0.107 3.507
26 4 XASP 20 Durgin, Kevin 2013 Subaru WRX 39.821 *0.866 34.485 0.277 3.784
27 2 NHS 111 O'Toole, Joseph 2013 Dodge Dart 43.305 *0.797 34.514 0.029 3.813
28 3 NCS 117 Brown, Justin 2013 Scion FRS 42.088 *0.821 34.554 0.040 3.853
29 5 XCSP 13 Nowell, Johnny 2009 Mazda Miata 40.316 *0.861 34.712 0.158 4.011
30 4 NESP 100 Musick, Edward 2013 Ford Boss Mustang 40.977 *0.849 34.789 0.077 4.088
31 6 XASP 45 Newell, Joshua 2011 Subaru WRX STi 40.243 *0.866 34.850 0.061 4.149
32 1 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 41.705 *0.842 35.115 0.265 4.414
33 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 40.804 *0.861 35.132 0.017 4.431
34 2 LSTU 88 Baker, Jamie 2004 Subaru Impreza WRX STi 41.571 *0.846 35.169 0.037 4.468
35 7 XCP 25 Riner, Timothy 1994 Ford Mustang 40.749 *0.864 35.207 0.038 4.506
36 5 NESP 51 Scully, Maureen 2014 Ford Mustang 41.590 *0.849 35.309 0.102 4.608
37 1 STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder 42.147 *0.838 35.319 0.010 4.618
38 6 NES 41 Thorpe, Mike 2002 Mazda Miata 43.510 *0.814 35.417 0.098 4.716
39 7 NFS 30 Spencer, Mark 2013 Hyundai genesis coupe 43.531 *0.818 35.608 0.191 4.907
40 8 NBSP 32 Carr, Steven 1973 Datsun 240Z 41.305 *0.863 35.646 0.038 4.945
41 9 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 43.689 *0.818 35.737 0.091 5.036
42 8 XASP 75 Manke, Brian 2000 Porsche 911 41.365 *0.866 35.822 0.085 5.121
43 9 XASP 70 Stillman, Logan 2011 Subaru WRX 41.513 *0.866 35.950 0.128 5.249
44 10 NCS 95 Brandon, Tim 2007 Mazda Miata 43.890 *0.821 36.033 0.083 5.332
45 1 CS 14 Campbell, Emory 2006 Mazda MX5 44.021 *0.821 36.141 0.108 5.440
46 11 NBSP 222 Ardolino, charles 2002 Honda S200 41.882 *0.863 36.144 0.003 5.443
47 12 NFSP 89 Viloria, Winston 1966 Austin Mini 43.176 *0.839 36.224 0.080 5.523
48 13 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta 43.182 *0.839 36.229 0.005 5.528
49 14 NFSP 40 Henry, Dominick 2009 Volkswagen rabbit 43.212 *0.839 36.254 0.025 5.553
50 10 XSSM 12 Addesso, Adam 1991 Toyota MR2 turbo 41.214 *0.882 36.350 0.096 5.649
51 1 STU 22 Dietz, Correy 2004 Chevrolet Corvette 43.190 *0.846 36.538 0.188 5.837
52 3 LASP 475 Manke, Jennifer 2000 Porsche 911 42.457 *0.866 36.767 0.229 6.066
53 1 FP 144 Lipsky, Richard 1958 Morgan Plus 4 41.719 *0.883 36.837 0.070 6.136
54 15 NCSP 73 Elliott II, Dreux 1990 Mazda Miata 43.877 *0.861 37.778 0.941 7.077
55 16 NDSP 60 Guanzon, John 2012 Volkswagen GTI 44.731 *0.855 38.245 0.467 7.544
56 17 NASP 35 Coatney, Samuel 2007 BMW 335i 45.364 *0.866 39.285 1.040 8.584
57 18 NESP 85 Cook, Grant 2011 BMW 550i 46.283 *0.849 39.294 0.009 8.593
58 19 NESP 74 Prescott, Nick 2002 Subaru WRX 46.473 *0.849 39.455 0.161 8.754
59 20 NHS 55 Murawski, Jennifer 2005 Saturn Ion 49.803 *0.797 39.693 0.238 8.992
60 21 NDP 80 Esswein, Dustin 1970 Fiat 124 SPIDER 46.062 *0.879 40.488 0.795 9.787
61 2 JB 81 Schmidt, Sydney 2006 Firstkart Briggs 50.487 *0.842 42.510 2.022 11.809
63 2 FP 44 Morris, Jacob 1958 Morgan Plus 4 DNF *0.883 -
Final Raw Time Results
Final Raw Time Results
#5 - Auto X Pungo July 13, 2014 - Sun 07-13-2014
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 65 Smith, Bobby 1973 Porsche 35.868 0.000 0.000
2 1 DSP 167 Bleh, Thomas 1993 BMW 325i 35.908 0.040 0.040
3 2 DSP 154 Keiler, Doug BMW 323 36.435 0.527 0.567
4 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 36.531 0.096 0.663
5 3 DSP 67 Janzen, Marty 1993 BMW 325i 36.608 0.077 0.740
6 2 CSP 108 Ewing, Jim 1999 Mazda Miata 37.051 0.443 1.183
7 4 DSP 54 Florance, Peter 1999 BMW 323i 37.349 0.298 1.481
8 1 SS 68 Portanova, Marc 2008 Porsche Carrera S 38.095 0.746 2.227
9 1 DS 97 English, Rusty 2011 Subaru TyranosaurusWRX 38.182 0.087 2.314
10 2 SS 7 Fehr, Stephen 2010 Porsche Boxster S 38.440 0.258 2.572
11 1 SM 48 Long, Brendan 2011 Subaru STI 38.474 0.034 2.606
12 1 STX 94 Kasmire, Keith 1997 BMW 328is 38.745 0.271 2.877
13 2 XBSP 39 Carr, Andrew 1973 Datsun 240Z 38.792 0.047 2.924
14 1 BS 61 Rooney, Jeffrey 2004 Honda S2000 39.163 0.371 3.295
15 1 XESP 23 Ord, James 2006 Subaru WRX 39.245 0.082 3.377
16 1 STS 5 Davis, Neal 1994 Mazda Miata 39.287 0.042 3.419
17 1 ESP 106 Anderson, John 2014 Ford Frankenstang 39.357 0.070 3.489
18 3 XCP 52 Riner, Stephen 1994 Ford Mustang 39.469 0.112 3.601
19 2 STS 6 Wells, Brian 1991 Mazda Miata 39.638 0.169 3.770
20 2 STX 98 Monn, Andrew 1993 BMW 325is 39.813 0.175 3.945
21 4 XASP 20 Durgin, Kevin 2013 Subaru WRX 39.821 0.008 3.953
22 1 FSP 79 Maples, Keith 1979 Honda Civic 39.995 0.174 4.127
23 6 XASP 45 Newell, Joshua 2011 Subaru WRX STi 40.243 0.248 4.375
24 5 XCSP 13 Nowell, Johnny 2009 Mazda Miata 40.316 0.073 4.448
25 3 STS 10 Parham, Russ 1994 Mazda Miata 40.483 0.167 4.615
26 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 40.580 0.097 4.712
27 7 XCP 25 Riner, Timothy 1994 Ford Mustang 40.749 0.169 4.881
28 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 40.804 0.055 4.936
29 1 GS 83 Kennedy, Tom 2013 Ford Focus ST 40.876 0.072 5.008
30 4 NESP 100 Musick, Edward 2013 Ford Boss Mustang 40.977 0.101 5.109
31 1 NSTS 76 Humphries, Stephanie 1991 Mazda Miata 41.053 0.076 5.185
32 10 XSSM 12 Addesso, Adam 1991 Toyota MR2 turbo 41.214 0.161 5.346
33 8 NBSP 32 Carr, Steven 1973 Datsun 240Z 41.305 0.091 5.437
34 8 XASP 75 Manke, Brian 2000 Porsche 911 41.365 0.060 5.497
35 9 XASP 70 Stillman, Logan 2011 Subaru WRX 41.513 0.148 5.645
36 2 LSTU 88 Baker, Jamie 2004 Subaru Impreza WRX STi 41.571 0.058 5.703
37 5 NESP 51 Scully, Maureen 2014 Ford Mustang 41.590 0.019 5.722
38 1 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 41.705 0.115 5.837
39 1 FP 144 Lipsky, Richard 1958 Morgan Plus 4 41.719 0.014 5.851
40 11 NBSP 222 Ardolino, charles 2002 Honda S200 41.882 0.163 6.014
41 3 NCS 117 Brown, Justin 2013 Scion FRS 42.088 0.206 6.220
42 1 STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder 42.147 0.059 6.279
43 3 LASP 475 Manke, Jennifer 2000 Porsche 911 42.457 0.310 6.589
44 12 NFSP 89 Viloria, Winston 1966 Austin Mini 43.176 0.719 7.308
45 13 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta 43.182 0.006 7.314
46 1 STU 22 Dietz, Correy 2004 Chevrolet Corvette 43.190 0.008 7.322
47 14 NFSP 40 Henry, Dominick 2009 Volkswagen rabbit 43.212 0.022 7.344
48 2 NHS 111 O'Toole, Joseph 2013 Dodge Dart 43.305 0.093 7.437
49 6 NES 41 Thorpe, Mike 2002 Mazda Miata 43.510 0.205 7.642
50 7 NFS 30 Spencer, Mark 2013 Hyundai genesis coupe 43.531 0.021 7.663
51 9 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 43.689 0.158 7.821
52 15 NCSP 73 Elliott II, Dreux 1990 Mazda Miata 43.877 0.188 8.009
53 10 NCS 95 Brandon, Tim 2007 Mazda Miata 43.890 0.013 8.022
54 1 CS 14 Campbell, Emory 2006 Mazda MX5 44.021 0.131 8.153
55 16 NDSP 60 Guanzon, John 2012 Volkswagen GTI 44.731 0.710 8.863
56 17 NASP 35 Coatney, Samuel 2007 BMW 335i 45.364 0.633 9.496
57 21 NDP 80 Esswein, Dustin 1970 Fiat 124 SPIDER 46.062 0.698 10.194
58 18 NESP 85 Cook, Grant 2011 BMW 550i 46.283 0.221 10.415
59 19 NESP 74 Prescott, Nick 2002 Subaru WRX 46.473 0.190 10.605
60 20 NHS 55 Murawski, Jennifer 2005 Saturn Ion 49.803 3.330 13.935
61 2 JB 81 Schmidt, Sydney 2006 Firstkart Briggs 50.487 0.684 14.619
63 2 FP 44 Morris, Jacob 1958 Morgan Plus 4 DNF