Tidewater Sports Car Club
Final Results, #3 - Tidewater Sports Car Club Event #3 - Sun 05-19-2013
Total Registered: 72, with Times: 68
AS - 'A Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 74 Manke, Brian '00 Porsche 911 999.999+OFF 52.972 46.852 45.233 45.233
-
2 574 Manke, Jennifer '00 Porsche 911 53.172 48.151 47.751 47.679 47.679
+2.446
BS - 'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 61 Rooney, Jeff 2004 Honda S2000 White 39.950+1 38.748 38.104+2 38.250 38.250
-
CS - 'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 33 McLeod, Kevin 2004 Nissan 350Z Orange 47.889 45.986 45.244+1 45.857+1 45.986
-
GS - 'G Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 38 Maloney, Michael 2013 Ford Focus 46.636+1 44.847+1 42.911+3 44.982 44.982
-
HS - 'H Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 34 Williams, Tarron 2001 Ford Focus Blue 48.971+OFF 49.085 47.929+OFF 48.495 48.495
-
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 84 Jarvis, Ryan 2011 Subaru STI Blue 999.999+OFF 46.754 45.789+OFF 45.238 45.238
-
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 44 Chugg, Adam 2003 Nissan 350z Black 45.071 42.826+1 42.839 42.746 42.746
-
CSP - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total
1Tm 64 Tiu, Tj 1990 Mazda Miata Silver 43.710+1 55.014 43.025 42.212 42.212
[-]3.058
2T 30 Cunningham, Dakota 1997 Mazda Miata Black 51.258 48.008 47.133 45.270 45.270
+3.058
3 m 17 Schmidt, Doug 1995 Mazda Miata Blue 46.654 46.573+2 46.066+OFF 45.254+1 46.654
+1.384
4 80 Bennett, Edward 1997 Mazda Miata 59.096 53.622 51.221 51.360+6 51.221
+4.567
5 m 98 Schmidt, Jeff 1995 Mazda Miata blue 53.726+OFF DNF
+51.221
DSP - 'D Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total
1Tm 67 Bleh, Thomas 1993 BMW 325i Whitish 45.994+1 39.057+1 39.001 38.320 38.320
[-]0.419
2Tm 54 Keiler, Doug BMW 323 Black 38.260+2 38.563+2 38.739 37.919+1 38.739
+0.419
3 m 66 Janzen, Marty 93 BMW 325 42.809+1 52.639 39.412 39.063+1 39.412
+0.673
4 m 59 Florance, Peter 1999 BMW 323i Black 999.999+OFF 38.871+OFF 39.027+2 39.240+1 41.240
+1.828
5 m 36 Florin, Brandon 2011 Mazda Mazdaspeed 3 Silver 45.513 43.640 41.966+1 41.983+2 43.640
+2.400
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 79 Maples, Keith 1979 Honda Civic Yella 47.865 46.021 44.399+1 44.130 44.130
-
XP - 'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 85 Robinson, Mills 1967 Chevrolet Camaro Black/blue 53.814+OFF 55.322 53.405+OFF 49.442+1 51.442
-
2 m 97 Vincent, Thomas 1965 Factory Five Cobra Blue/Silver DNS
BP - 'B Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 55 Lisner, Jason 99 FRC Silver 999.999+DNF 38.318+OFF 37.901+OFF 38.105 38.105
-
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 14 Bauer, Robert '89 Frankentegra Red 52.446+3 42.406 42.533+1 999.999+OFF 42.406
-
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 48 Long, Brendan 2011 Subaru STI Gray 38.106 38.206 37.013+1 36.983 36.983
[-]8.255
EM - 'E Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 70 Smith, Bobby 1973 Porsche 46.449 46.449
[-]1.322
2 15 Daversa, Jason 90 Honda Accord 51.731+OFF 52.265 48.490 47.771 47.771
+1.322
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Times Total
1Tm 187 Davis, Neal 1994 Mazda Miata Red/Yellow 41.469 40.712+1 40.649+1 39.826+1 41.469
[-]0.862
2Tm 87 Parham, Russ 1994 Mazda Miata Red 999.999+OFF 42.578+OFF 42.331 42.474 42.331
+0.862
3 m 871 Wells, Brian 1993 Mazda Miata Red 42.610+1 45.427 44.301+2 44.397+1 44.610
+2.279
4 92 Calden, Xavier 93 Mazda Miata Red 56.282 47.712 47.942+1 45.709+2 47.712
+3.102
STR - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 13 Nowell, Johnny 2009 Mazda Miata Yellow 42.793+OFF 43.253+OFF 43.052 42.793+2 43.052
[-]2.633
2 m 6 Anderson, Jenny 2002 Mazda Miata Yellow 52.145+OFF 999.999+OFF 48.542 45.685 45.685
+2.633
3 51 Cobb, Jacey '02 Mazda MX5 45.167+DNF 46.388+DNF 45.299+1 46.322+DNF 47.299
+1.614
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 44.309 47.395 47.248+1 54.356 44.309
[-]0.232
2 95 Aquino, Phillip 98 BMW 328is Black 47.550+1 44.813+OFF 45.185 44.541 44.541
+0.232
STU - 'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 68 Marx, Keath 2010 Subaru STi White Pearl 41.922+DNF 40.839+3 38.868 38.296 38.296
-
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 76 Tumang, Dennis 95 Honda Civic 55.378 53.401 52.072 51.108+1 52.072
[-]0.218
2 9 Raney, Matt 2004 Kia Rio Green 51.269+1 52.290 50.506+3 54.626+2 52.290
+0.218
JB - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 81 Schmidt, Hailey 2006 Firstkart Briggs Blue 51.934 50.254 58.587 48.830 48.830
[-]15.400
2 m 8 Schmidt, Sydney 2006 Firstkart Briggs Blue 82.458+OFF 70.325 72.746 89.640+1 64.868 64.230 64.230
+15.400
L - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm STU 168 Marx, Donna 2010 Subaru STi White Pearl 43.363+OFF 40.667 40.538+1 39.507+1 34.404
[-]1.598
2 m BS 42 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 42.606 42.172+OFF 42.469+1 42.639 36.002
+1.598
X - 'Street Tire' - Total Entries: 15 Trophies: 5 Car Color Times Total
1Tm BS 24 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 41.372+1 39.452+4 40.753 39.965 33.770
[-]2.363
2Tm ASP 7 Prewitt, Phillip 2010 Subaru STI White 44.853 43.437 42.284+1 41.724 36.133
+2.363
3Tm ESP 23 Ord, James 2006 Subaru WRX 43.916+OFF 43.698 42.615 44.520 36.180
+0.047
4Tm GS 12 Carr, Andrew 2006 Nissan Sentra Spec V Black 46.550 44.360 43.496+1 42.716+1 36.197
+0.017
5Tm GS 83 Kennedy, Tom 2013 Ford Focus ST Blue 45.407 44.984 44.079+1 43.658+1 36.706
+0.509
6 m FS 3 Newton, Cory 2008 BMW M3 BLACK 47.545 46.655 45.043 44.794 37.179
+0.473
7 m CP 65 Riner, Tim 1994 Ford Mustang Red 49.306+1 47.141 46.584 46.381 39.980
+2.801
8 m CP 5 Riner, Stephen 1994 Ford Mustang Red 46.446 47.558 48.758 47.097 40.036
+0.056
9 m SMF 96 Skiba, John 2003 Toyota Matrix XRS Black 59.487+1 47.950 47.310 47.429+OFF 40.308
+0.272
10 m ESP 10 Nosay, Manny 1999 Dodge Dakota 999.999+OFF 49.417+OFF 47.836 47.601 40.413
+0.105
11 SSM 4 Ziemba, Steven Honda S2000 Silver 53.431 47.161+1 46.855 46.021 40.544
+0.131
12 m BS 109 Rodatus, James 2003 Honda S2000 White 57.179+2 49.672 48.570 54.571+2 41.041
+0.497
13 FS 82 Turly, Cory 1996 Honda Civic 57.693 49.819 49.739+1 48.624+1 41.349
+0.308
14 CS 63 Campbell, Emory Mazda MX5 Miata Gray 999.999+OFF 51.635 50.517 49.729 41.474
+0.125
15 m SMF 22 Dietz, Correy 2007 Honda Civic Black 48.061+OFF 46.862+OFF 999.999+OFF 999.999+OFF DNF
+41.474
N - 'Novice (pax)' - Total Entries: 15 Trophies: 5 Car Color Times Total
1T DSP 37 Clark, Cody 2013 Mazda Mazdaspeed3 CWP 999.999+OFF 43.963 43.058 43.816 36.814
[-]0.874
2T DSP 77 Hernandez, Jose '13 Mazda Speed3 51.022 46.799 46.277 44.080 37.688
+0.874
3T STX 75 Herrera, Danny 2013 Toyota FR-S RED 57.076 48.927 47.941+OFF 45.599 37.710
+0.022
4T STU 91 Jacobs, Corey 12 Mazda Speed3 32.602+OFF 47.090 45.898 44.753+0 37.861
+0.151
5T GS 39 Harris, Robert 95 Nissan 240SX 62.778 50.658 48.322+1 47.928 39.109
+1.248
6 BSP 69 Winkler, Steven 2008 Pontiac Solstice GXP Sly Gray 49.661+DNF 48.793 46.357 45.732 39.238
+0.129
7 ESP 45 Clark, Kevin 1997 Nissan 240SX 63.963 51.958+DNF 48.924 46.679 39.630
+0.392
8 ES 11 Wyatt, Dalton 1991 Mazda Miata Red 51.291 51.251 51.966 48.347 40.031
+0.401
9 STU 19 Wianwright, Paul 2004 Subaru WRX STI 61.804+OFF 53.227+1 50.219 47.534 40.213
+0.182
10 m XP 31 Midkiff, Stephen 1984 Chevrolet Camaro Black 88.270+4 46.717+1 45.935 46.141 41.387
+1.174
11 DSP 1 Gregg, Ellison 1999 Acura Integra Sedan White 59.029+OFF 50.718+OFF 49.787 47.607+1 42.414
+1.027
12 ESP 78 McMauley, Tim 1996 Chevy Camaro 55.060 55.826+OFF 52.080 50.162 42.587
+0.173
13 STX 52 Burroughs, Harold '86 Ford Mustang 57.293+OFF 58.682+OFF 54.424 51.860 42.888
+0.301
14 GP 86 Gray, Jordan 1973 Austin mini cooper blue w/yellow 51.545+OFF 999.999+OFF 51.623+1 47.155+OFF 45.579
+2.691


Top Times Of Day Time Class # Driver
Raw time 36.983 FP 48 Long, Brendan
Pax 32.321 BS 61 Rooney, Jeff
Stock 38.250 BS 61 Rooney, Jeff
Street Prepared 38.320 DSP 67 Bleh, Thomas
Prepared 36.983 FP 48 Long, Brendan
Modified 46.449 EM 70 Smith, Bobby
Touring 38.296 STU 68 Marx, Keath
Street Modified 52.072 SMF 76 Tumang, Dennis
Junior Kart 48.830 JB 81 Schmidt, Hailey
Ladies 34.404 LSTU 168 Marx, Donna
Street Tire 33.770 XBS 24 Fehr, Stephen
Novice 36.814 NDSP 37 Clark, Cody
Pax Time Results, #3 - Tidewater Sports Car Club Event #3 - Sun 05-19-2013
Tidewater Sports Car Club
Pax Time Results, #3 - Tidewater Sports Car Club Event #3 - Sun 05-19-2013
Timed Entries: 68
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 61 Rooney, Jeff 2004 Honda S2000 38.250 *0.845 32.321 0.000 0.000
2 1 STU 68 Marx, Keath 2010 Subaru STi 38.296 *0.846 32.398 0.077 0.077
3 1 FP 48 Long, Brendan 2011 Subaru STI 36.983 *0.877 32.434 0.036 0.113
4 1 DSP 67 Bleh, Thomas 1993 BMW 325i 38.320 *0.855 32.763 0.329 0.442
5 2 DSP 54 Keiler, Doug BMW 323 38.739 *0.855 33.121 0.358 0.800
6 1 BP 55 Lisner, Jason 99 FRC 38.105 *0.878 33.456 0.335 1.135
7 3 DSP 66 Janzen, Marty 93 BMW 325 39.412 *0.855 33.697 0.241 1.376
8 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 39.965 *0.845 33.770 0.073 1.449
9 1 STS 187 Davis, Neal 1994 Mazda Miata 41.469 *0.829 34.377 0.607 2.056
10 1 LSTU 168 Marx, Donna 2010 Subaru STi 40.667 *0.846000 34.404 0.027 2.083
11 2 STS 87 Parham, Russ 1994 Mazda Miata 42.331 *0.829 35.092 0.688 2.771
12 4 DSP 59 Florance, Peter 1999 BMW 323i 41.240 *0.855 35.260 0.168 2.939
13 2 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 42.606 *0.845000 36.002 0.742 3.681
14 1 STR 13 Nowell, Johnny 2009 Mazda Miata 43.052 *0.839 36.120 0.118 3.799
15 2 XASP 7 Prewitt, Phillip 2010 Subaru STI 41.724 *0.866 36.133 0.013 3.812
16 3 XESP 23 Ord, James 2006 Subaru WRX 42.615 *0.849 36.180 0.047 3.859
17 4 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 44.360 *0.816 36.197 0.017 3.876
18 1 CSP 64 Tiu, Tj 1990 Mazda Miata 42.212 *0.861 36.344 0.147 4.023
19 1 STX 90 Knipple, Matthew 2013 Scion FR-S 44.309 *0.827 36.643 0.299 4.322
20 1 BSP 44 Chugg, Adam 2003 Nissan 350z 42.746 *0.858 36.676 0.033 4.355
21 1 GS 38 Maloney, Michael 2013 Ford Focus 44.982 *0.816 36.705 0.029 4.384
22 5 XGS 83 Kennedy, Tom 2013 Ford Focus ST 44.984 *0.816 36.706 0.001 4.385
23 1 NDSP 37 Clark, Cody 2013 Mazda Mazdaspeed3 43.058 *0.855 36.814 0.108 4.493
24 2 STX 95 Aquino, Phillip 98 BMW 328is 44.541 *0.827 36.835 0.021 4.514
25 1 FSP 79 Maples, Keith 1979 Honda Civic 44.130 *0.838 36.980 0.145 4.659
26 3 STS 871 Wells, Brian 1993 Mazda Miata 44.610 *0.829 36.981 0.001 4.660
27 1 EP 14 Bauer, Robert '89 Frankentegra 42.406 *0.875 37.105 0.124 4.784
28 6 XFS 3 Newton, Cory 2008 BMW M3 44.794 *0.830 37.179 0.074 4.858
29 5 DSP 36 Florin, Brandon 2011 Mazda Mazdaspeed 3 43.640 *0.855 37.312 0.133 4.991
30 2 NDSP 77 Hernandez, Jose '13 Mazda Speed3 44.080 *0.855 37.688 0.376 5.367
31 3 NSTX 75 Herrera, Danny 2013 Toyota FR-S 45.599 *0.827 37.710 0.022 5.389
32 4 NSTU 91 Jacobs, Corey 12 Mazda Speed3 44.753 *0.846 37.861 0.151 5.540
33 1 AS 74 Manke, Brian '00 Porsche 911 45.233 *0.847 38.312 0.451 5.991
34 2 STR 6 Anderson, Jenny 2002 Mazda Miata 45.685 *0.839 38.329 0.017 6.008
35 1 CS 33 McLeod, Kevin 2004 Nissan 350Z 45.986 *0.834 38.352 0.023 6.031
36 2 CSP 30 Cunningham, Dakota 1997 Mazda Miata 45.270 *0.861 38.977 0.625 6.656
37 1 HS 34 Williams, Tarron 2001 Ford Focus 48.495 *0.804 38.990 0.013 6.669
38 5 NGS 39 Harris, Robert 95 Nissan 240SX 47.928 *0.816 39.109 0.119 6.788
39 1 ASP 84 Jarvis, Ryan 2011 Subaru STI 45.238 *0.866 39.176 0.067 6.855
40 6 NBSP 69 Winkler, Steven 2008 Pontiac Solstice GXP 45.732 *0.858 39.238 0.062 6.917
41 4 STS 92 Calden, Xavier 93 Mazda Miata 47.712 *0.829 39.553 0.315 7.232
42 7 NESP 45 Clark, Kevin 1997 Nissan 240SX 46.679 *0.849 39.630 0.077 7.309
43 3 STR 51 Cobb, Jacey '02 Mazda MX5 47.299 *0.839 39.683 0.053 7.362
44 7 XCP 65 Riner, Tim 1994 Ford Mustang 46.381 *0.862 39.980 0.297 7.659
45 8 NES 11 Wyatt, Dalton 1991 Mazda Miata 48.347 *0.828 40.031 0.051 7.710
46 8 XCP 5 Riner, Stephen 1994 Ford Mustang 46.446 *0.862 40.036 0.005 7.715
47 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 46.654 *0.861 40.169 0.133 7.848
48 9 NSTU 19 Wianwright, Paul 2004 Subaru WRX STI 47.534 *0.846 40.213 0.044 7.892
49 9 XSMF 96 Skiba, John 2003 Toyota Matrix XRS 47.310 *0.852 40.308 0.095 7.987
50 2 AS 574 Manke, Jennifer '00 Porsche 911 47.679 *0.847 40.384 0.076 8.063
51 10 XESP 10 Nosay, Manny 1999 Dodge Dakota 47.601 *0.849 40.413 0.029 8.092
52 11 XSSM 4 Ziemba, Steven Honda S2000 46.021 *0.881 40.544 0.131 8.223
53 12 XBS 109 Rodatus, James 2003 Honda S2000 48.570 *0.845 41.041 0.497 8.720
54 1 JB 81 Schmidt, Hailey 2006 Firstkart Briggs 48.830 *0.842 41.114 0.073 8.793
55 13 XFS 82 Turly, Cory 1996 Honda Civic 49.819 *0.830 41.349 0.235 9.028
56 10 NXP 31 Midkiff, Stephen 1984 Chevrolet Camaro 45.935 *0.901 41.387 0.038 9.066
57 14 XCS 63 Campbell, Emory Mazda MX5 Miata 49.729 *0.834 41.474 0.087 9.153
58 11 NDSP 1 Gregg, Ellison 1999 Acura Integra Sedan 49.607 *0.855 42.414 0.940 10.093
59 12 NESP 78 McMauley, Tim 1996 Chevy Camaro 50.162 *0.849 42.587 0.173 10.266
60 13 NSTX 52 Burroughs, Harold '86 Ford Mustang 51.860 *0.827 42.888 0.301 10.567
61 1 EM 70 Smith, Bobby 1973 Porsche 46.449 *0.928 43.104 0.216 10.783
62 4 CSP 80 Bennett, Edward 1997 Mazda Miata 51.221 *0.861 44.101 0.997 11.780
63 2 EM 15 Daversa, Jason 90 Honda Accord 47.771 *0.928 44.331 0.230 12.010
64 1 SMF 76 Tumang, Dennis 95 Honda Civic 52.072 *0.852 44.365 0.034 12.044
65 2 SMF 9 Raney, Matt 2004 Kia Rio 52.290 *0.852 44.551 0.186 12.230
66 14 NGP 86 Gray, Jordan 1973 Austin mini cooper 53.623 *0.850 45.579 1.028 13.258
67 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 51.442 *0.901 46.349 0.770 14.028
68 2 JB 8 Schmidt, Sydney 2006 Firstkart Briggs 64.230 *0.842 54.081 7.732 21.760
69 15 XSMF 22 Dietz, Correy 2007 Honda Civic DNF *0.852 -
71 5 CSP 98 Schmidt, Jeff 1995 Mazda Miata DNF *0.861 -
72 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra DNS *0.901
Final Raw Time Results, #3 - Tidewater Sports Car Club Event #3 - Sun 05-19-2013
Tidewater Sports Car Club
Final Raw Time Results, #3 - Tidewater Sports Car Club Event #3 - Sun 05-19-2013
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 48 Long, Brendan 2011 Subaru STI 36.983 0.000 0.000
2m 1 BP 55 Lisner, Jason 99 FRC 38.105 1.122 1.122
3m 1 BS 61 Rooney, Jeff 2004 Honda S2000 38.250 0.145 1.267
4m 1 STU 68 Marx, Keath 2010 Subaru STi 38.296 0.046 1.313
5m 1 DSP 67 Bleh, Thomas 1993 BMW 325i 38.320 0.024 1.337
6m 2 DSP 54 Keiler, Doug BMW 323 38.739 0.419 1.756
7m 3 DSP 66 Janzen, Marty 93 BMW 325 39.412 0.673 2.429
8m 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 39.965 0.553 2.982
9m 1 LSTU 168 Marx, Donna 2010 Subaru STi 40.667 0.702 3.684
10m 4 DSP 59 Florance, Peter 1999 BMW 323i 41.240 0.573 4.257
11m 1 STS 187 Davis, Neal 1994 Mazda Miata 41.469 0.229 4.486
12m 2 XASP 7 Prewitt, Phillip 2010 Subaru STI 41.724 0.255 4.741
13m 1 CSP 64 Tiu, Tj 1990 Mazda Miata 42.212 0.488 5.229
14m 2 STS 87 Parham, Russ 1994 Mazda Miata 42.331 0.119 5.348
15 1 EP 14 Bauer, Robert '89 Frankentegra 42.406 0.075 5.423
16m 2 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 42.606 0.200 5.623
17m 3 XESP 23 Ord, James 2006 Subaru WRX 42.615 0.009 5.632
18m 1 BSP 44 Chugg, Adam 2003 Nissan 350z 42.746 0.131 5.763
19m 1 STR 13 Nowell, Johnny 2009 Mazda Miata 43.052 0.306 6.069
20 1 NDSP 37 Clark, Cody 2013 Mazda Mazdaspeed3 43.058 0.006 6.075
21m 5 DSP 36 Florin, Brandon 2011 Mazda Mazdaspeed 3 43.640 0.582 6.657
22 2 NDSP 77 Hernandez, Jose '13 Mazda Speed3 44.080 0.440 7.097
23m 1 FSP 79 Maples, Keith 1979 Honda Civic 44.130 0.050 7.147
24m 1 STX 90 Knipple, Matthew 2013 Scion FR-S 44.309 0.179 7.326
25m 4 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 44.360 0.051 7.377
26 2 STX 95 Aquino, Phillip 98 BMW 328is 44.541 0.181 7.558
27m 3 STS 871 Wells, Brian 1993 Mazda Miata 44.610 0.069 7.627
28 4 NSTU 91 Jacobs, Corey 12 Mazda Speed3 44.753 0.143 7.770
29m 6 XFS 3 Newton, Cory 2008 BMW M3 44.794 0.041 7.811
30m 1 GS 38 Maloney, Michael 2013 Ford Focus 44.982 0.188 7.999
31m 5 XGS 83 Kennedy, Tom 2013 Ford Focus ST 44.984 0.002 8.001
32 1 AS 74 Manke, Brian '00 Porsche 911 45.233 0.249 8.250
33 1 ASP 84 Jarvis, Ryan 2011 Subaru STI 45.238 0.005 8.255
34 2 CSP 30 Cunningham, Dakota 1997 Mazda Miata 45.270 0.032 8.287
35 3 NSTX 75 Herrera, Danny 2013 Toyota FR-S 45.599 0.329 8.616
36m 2 STR 6 Anderson, Jenny 2002 Mazda Miata 45.685 0.086 8.702
37 6 NBSP 69 Winkler, Steven 2008 Pontiac Solstice GXP 45.732 0.047 8.749
38m 10 NXP 31 Midkiff, Stephen 1984 Chevrolet Camaro 45.935 0.203 8.952
39 1 CS 33 McLeod, Kevin 2004 Nissan 350Z 45.986 0.051 9.003
40 11 XSSM 4 Ziemba, Steven Honda S2000 46.021 0.035 9.038
41m 7 XCP 65 Riner, Tim 1994 Ford Mustang 46.381 0.360 9.398
42m 8 XCP 5 Riner, Stephen 1994 Ford Mustang 46.446 0.065 9.463
43m 1 EM 70 Smith, Bobby 1973 Porsche 46.449 0.003 9.466
44m 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 46.654 0.205 9.671
45 7 NESP 45 Clark, Kevin 1997 Nissan 240SX 46.679 0.025 9.696
46 3 STR 51 Cobb, Jacey '02 Mazda MX5 47.299 0.620 10.316
47m 9 XSMF 96 Skiba, John 2003 Toyota Matrix XRS 47.310 0.011 10.327
48 9 NSTU 19 Wianwright, Paul 2004 Subaru WRX STI 47.534 0.224 10.551
49m 10 XESP 10 Nosay, Manny 1999 Dodge Dakota 47.601 0.067 10.618
50 2 AS 574 Manke, Jennifer '00 Porsche 911 47.679 0.078 10.696
51 4 STS 92 Calden, Xavier 93 Mazda Miata 47.712 0.033 10.729
52 2 EM 15 Daversa, Jason 90 Honda Accord 47.771 0.059 10.788
53 5 NGS 39 Harris, Robert 95 Nissan 240SX 47.928 0.157 10.945
54 8 NES 11 Wyatt, Dalton 1991 Mazda Miata 48.347 0.419 11.364
55 1 HS 34 Williams, Tarron 2001 Ford Focus 48.495 0.148 11.512
56m 12 XBS 109 Rodatus, James 2003 Honda S2000 48.570 0.075 11.587
57m 1 JB 81 Schmidt, Hailey 2006 Firstkart Briggs 48.830 0.260 11.847
58 11 NDSP 1 Gregg, Ellison 1999 Acura Integra Sedan 49.607 0.777 12.624
59 14 XCS 63 Campbell, Emory Mazda MX5 Miata 49.729 0.122 12.746
60 13 XFS 82 Turly, Cory 1996 Honda Civic 49.819 0.090 12.836
61 12 NESP 78 McMauley, Tim 1996 Chevy Camaro 50.162 0.343 13.179
62 4 CSP 80 Bennett, Edward 1997 Mazda Miata 51.221 1.059 14.238
63m 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 51.442 0.221 14.459
64 13 NSTX 52 Burroughs, Harold '86 Ford Mustang 51.860 0.418 14.877
65 1 SMF 76 Tumang, Dennis 95 Honda Civic 52.072 0.212 15.089
66 2 SMF 9 Raney, Matt 2004 Kia Rio 52.290 0.218 15.307
67 14 NGP 86 Gray, Jordan 1973 Austin mini cooper 53.623 1.333 16.640
68m 2 JB 8 Schmidt, Sydney 2006 Firstkart Briggs 64.230 10.607 27.247
69m 15 XSMF 22 Dietz, Correy 2007 Honda Civic DNF
71m 5 CSP 98 Schmidt, Jeff 1995 Mazda Miata DNF
72m 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra DNS